Obituary for Erhardt Barthman, 1914
—Erhardt Barthman, a former resident of Wall Lake died at his home at Sac City, Tuesday. The remains were brought to Wall Lake today and entered beside those of his deceased wife.
Irish–Danish–German Heritage
Overview | Pictures | Birth and death | Education | Residences and occupations | Immigration | Reference list
Sources: Data from:
|
||
Names | German name: Erhard Barthmann | Graduation certificate |
---|---|---|
American name: Erhardt Barthman | Obituary, Iowa Deaths and Burials | |
Variant name: Erhardt Barthmann | Vordorf home, Leaseholders of the Vordorf local hunting reserve | |
Variant name: Erhart Barthman | 1910 U.S. Census | |
Name error: Edward Barthmann | Ship manifest | |
Name error: Edward Baethmann | Immigration card | |
Name error: Erheart Bordman | 1905 Iowa Census | |
Sex | Male | — |
Birth | Date: 26 December 1829 | Graduation certificate |
Place: Birk, Kirchenlamitz, Kingdom of Bavaria, German Confederation | Graduation certificate (as Birk) | |
Death | Date: 7 July 1914 (age 84) | Obituary, Iowa Deaths and Burials |
Place: Home, Sac City, Jackson township, Sac county, Iowa, United States | Obituary, Iowa Deaths and Burials | |
Burial | 9 July 1914, Wall Lake, Sac county, Iowa, United States | Obituary, Iowa Deaths and Burials |
Parents | Father: John Barthman | Iowa Deaths and Burials (father of deceased) [probably Johann Barthmann] |
Mother: [Unknown] | [Iowa Deaths and Burials gives mother’s maiden name as Strossenrewther, but maiden name of wife is Strossenreuther (Strößenreuther), so this may be an error.] | |
Marriage | Spouse: Sabina Strößenreuther | 1925 Census for Margarethe Harder (parents of Margarethe Harder, as Ehrhart Barthman and Lavina Stroessenreuter) |
Date: [abt. 1855] | 1910 U.S. Census (calculated: would have been married 54 years in April 1910) | |
Place: German Confederation | 1925 Census for Margarethe Harder (as Germany; parents of Margarethe Harder, as Ehrhart Barthman and Lavina Stroessenreuter) | |
Children | 4 or more | — |
Johann Georg Barthmann | 1910 U.S. Census | |
Johann Valentin Barthmann | Wisconsin Marriages for John V. Barthman (father of John V. Barthman, as Erhardt Barthman) | |
Anna Margaretha (Barthmann) Harder | 1925 Census for Margarethe Harder (father of Margarethe Harder, as Ehrhart Barthman) | |
Andreas Barthmann | 1895 Iowa Census | |
Immigration to United States | 3 August 1882 (age 52), Port of Philadelphia, Pennsylvania | Immigration card (as Edward Baethmann) |
Erhard Barthmann was born on 26 December 1829 in the village of Birk, Franken, Kirchenlamitz, Upper Main, Kingdom of Bavaria, German Confederation. Now Birk is in Weißenstadt, Wunsiedel, Upper Franconia, Bavaria, Federal Republic of Germany.
Erhardt Barthman died on 7 July 1914 at his home in Sac City, Jackson township, Sac county, Iowa, United States. He is buried in Wall Lake, Sac county, Iowa, United States.
The following table contrasts the administrative units of government around Birk when Erhard was born there in 1829 with the current ones:
English | German | ||
---|---|---|---|
1829 | Current | 1829 | Current |
Sources: Data from: |
|||
Birk [locality] | Birk [locality] | Ort Birk | Ort Birk |
Franken municipality | Weißenstadt urban municipality | Gemeinde Franken | Gemeinde Weißenstadt, Stadt |
Kirchenlamitz regional judicial district | Wunsiedel administrative district | Landgericht Kirchenlamitz | Landkreis Wunsiedel im Fichtelgebirge [Wunsiedel in the Fichtel Mountains] |
Upper Main district | Upper Franconia administrative region | Obermainkreis | Regierungsbezirk Oberfranken |
Kingdom of Bavaria | Bavaria [state] | Königreich Bayern | Freistaat Bayern |
German Confederation | Federal Republic of Germany | Deutscher Bund | Bundesrepublik Deutschland |
—Erhardt Barthman, a former resident of Wall Lake died at his home at Sac City, Tuesday. The remains were brought to Wall Lake today and entered beside those of his deceased wife.
For eight years, from 1835 to 1843, Erhard Barthmann attended Werktagsschule ‘weekday school’ in Weißenstadt, Kingdom of Bavaria. On 1 May 1843 (age 13) he was graduated and referred to Sonntagsschule ‘Sunday school’.
Six years later, on 1 May 1849 (age 19), he was graduated from Sonntagsschule in Weißenstadt, Kingdom of Bavaria.
Both graduations are attested in the graduation certificate below:
Source: German version reprinted from photocopy, Weissenstadt, Kingdom of Bavaria, German Confederation, graduation certificate, 1 May 1849, Erhard Barthmann; photocopy obtained by Harry V. Barthman (subject’s grandson) while visiting Bavaria, late 1970s; transcription and translation by IrishDanishGermanHeritage. Note: German Dezembr = Dezember ‘December’ and königl. = königlich ‘royal’. Weißenstadt [Weissenstadt] town is northwest of Birk village. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English translation |
No. for Erhard Barthmann The above-mentioned attended weekday school from his 6th to his 14th year, earned the following grades:
was graduated this day from weekday school, and was referred to Sunday school for further education.
The above-mentioned was graduated as well from Sunday school, in accordance with a preceding examination with the following grades:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German original |
No. für Erhard Barthmann Obengenannter besuchte die Werktagsschule vom 6ten bis 14ten Jahre, erwarb sich folgende Noten:
wurde am heutigen aus der Werktagsschule entlassen und zur weiteren Fortbildung an die Sonntagsschule verwiesen.
Obengenannte wurde nach vorausgegangener Prüfung mit folgenden Noten auch aus der Sonntagsschule entlassen:
|
Erhard Barthmann moved from the village of Birk, Bavaria, Germany, to the nearby village of Vordorf (where his wife was born and their children would be born), as shown in the map below:
The following table contrasts the administrative units of government around Vordorf when Erhard’s first child, Johann Georg Barthmann [George Barthman], was born there in 1856 with the current ones:
English | German | ||
---|---|---|---|
1856 Johann Georg Barthmann birth | Current | 1856 Johann Georg Barthmann birth | Current |
Sources: Data from: |
|||
Vordorf [locality] | Vordorf [locality] | Ort Vordorf | Ort Vordorf |
Vordorf municipality | Tröstau municipality | Gemeinde Vordorf | Gemeinde Tröstau |
Wunsiedel regional judicial district | Wunsiedel administrative district | Landgericht Wunsiedel | Landkreis Wunsiedel im Fichtelgebirge [Wunsiedel in the Fichtel Mountains] |
Upper Franconia administrative region | Upper Franconia administrative region | Regierungsbezirk Oberfranken | Regierungsbezirk Oberfranken |
Kingdom of Bavaria | Bavaria [state] | Königreich Bayern | Freistaat Bayern |
German Confederation | Federal Republic of Germany | Deutscher Bund | Bundesrepublik Deutschland |
Source: Data from Thiem 1973, 209–210; translation by IrishDanishGermanHeritage.
|
||
Farm size (for taxation) | half farma | |
---|---|---|
Fields, meadows, and woods | Fields: 10 Tagwerkeb [8.42 acres = 3.41 hectares] | |
Meadows: 16⅞ Tgw [14.21 ac = 5.75 ha] | ||
Woods: 8 9/12 Tgw [7.37 ac =2.98 ha] | ||
Total: 35⅝ Tgw [30 ac = 12.15 ha] | ||
Structures | new house with nearby stables | |
barn with nearby shed | ||
separate sheep-pen | ||
milk storage pit [Milchgrube] in the community | ||
House Nos. 21 & 21 a | Built: No. 21: by 1727; No. 21 a: after 1845 | |
Owners: Georg Bauer (1727), Adam Bauer (1737), Johann Schöffel (1751), Johann Wolfgang Schöffel (1774), Katharina (Schöffel) Fickentscher, Heinrich Fickentscher (1832), Andreas Fickentscher, Wolf Adam Strößenreuther (bought 17 February 1846 from Andreas Fickentscher), Maria Strößenreuther, by now also No. 21 a, Christof Strößenreuther, Maria Strößenreuther, Christof Strößenreuther, Klara Strößenreuther, Hermann and Anna Strößenreuther, Robert Strößenreuther, [non-Strößenreuther] (1971) | ||
House No. 21 b | Built: probably ca. 1850 | |
Owners: Sabine Barthmann (wife of Erhardt Barthmann, farmer), Johann Panzer, Susanne Panzer, Georg and Johanna Panzer, Adolf and Berta Benker, Evangelical Lutheran Church administration, [non-Strößenreuther] (1970) | ||
Beer tavern at No. 21 b | Dates: 1 July 1881–25 July 1914 | |
First proprietor: Erhardt Barthmann | ||
Outbuilding adjoining No. 21 b | Original: dance hall | |
Church-owned era: added second story and turned building into youth center | ||
World War II: prisoner-of-war housing | ||
Post-war: temporary refugee camp | ||
By 1973: dilapidated |
Date | Leaseholder | Rent |
---|---|---|
Source: Data from Thiem 1973, 252; translation by IrishDanishGermanHeritage.
|
||
Original | [unknown] | — |
To end of September 1862 | Royal District Forest Warden Schunck of Vordorf | — |
1 October 1862– 30 September 1868 | Royal District Forest Warden Wilhelm Krodel of Vordorf | 5 guldens |
1 October 1868– 30 April 1875 | [unknown] | — |
1 May 1875– 31 December 1880 | Erhardt Barthmann, tavern-keeper and farmer of Vordorf, and joint tenant Johann Purucker of Leupoldsdorfa | 39 guldens and 55 kreuzers per yearb |
1 January 1881– 31 December 1885 | Chief Forest Warden Wilhelm Krodel of Vordorf | 76 marks per yearb |
… |
Year | Location | Name | Relation | Sex | Age | Marital status | Birthplace | Father’s birthplace | Mother’s birthplace | Occupation | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Sources: Data from:
|
|||||||||||
1890 | [Mostly destroyed by fire in 1921] | ||||||||||
23 April 1895 | Wall Lake town, Levey townshipa, Sac county, Iowa, United States | Barthman, Erhard | Male | 65 | Married | Germany | Foreign | [Not viewable] | Laborer | — | |
Barthman, Sabina | Female | 61 | Married | Germany | Foreign | [Not viewable] | — | ||||
Barthman, Andreas | Male | 18 | Single | Germany | Foreign | [Not viewable] | Laborer | — | |||
1900 | [Not found] | ||||||||||
1905 | Pitcher township (Aurelia post office), Cherokee county, Iowa, United States | [Household members inferred from other censuses and 1905 individual cards with sequential nos. 66–70] | |||||||||
Bordman, Erheart | Male | 75 | Widowed | Germany | Germany | Germany | Retired | 22 years in U.S., 20 years in Iowa, not naturalized | |||
Harder, Henry | Male | 52 | Married | Germany | Germany | Germany | Farming | 21 years in U.S., 19 years in Iowa, naturalized | |||
Harder, Maggie | Female | 40 | Married | Germany | Germany | Germany | — | 22 years in U.S., 20 years in Iowa | |||
Harder, Maggie S. | Female | 13 | — | Pitcher Twp. Ia | Germany | Germany | — | 13 years in Iowa | |||
Harder, Fred | Male | 11 | — | Pitcher Twp. Ia | Germany | Germany | — | 11 years in Iowa | |||
21 April 1910 | Jackson township, Sac county, Iowa, United States | Barthman, George | Head | Male | 54 | Married (30 years) | Ger. German | Ger. German | Ger. German | Farmer: Home Farm | Immigration: 1880, naturalized; able to speak English |
Barthman, Barbara | Wife | Female | 56 | Married (30 years) | Ger. German | Ger. German | Ger German | None | 10 children, 8 living; immigration: 1880 [automatically naturalized through husband]; unable to speak English (speaks German) | ||
Barthman, Emma | Daughter | Female | 23 | Single | Iowa | Ger. German | Ger German | None | — | ||
Barthman, Erhart | Son | Male | 21 | Single | Iowa | Ger German | Ger German | Farm Laborer: Home Farm | — | ||
Barthman, Minnie | Daughter | Female | 19 | Single | Iowa | Ger. German | Ger German | None | — | ||
Barthman, Andrew | Son | Male | 17 | Single | Iowa | Ger. German | Ger. German | Farm Laborer: Home Farm | — | ||
Barthman, Karl | Son | Male | 14 | Single | Iowa | Ger. German | Ger German | Farm Laborer: Home Farm | — | ||
Barthman, Erhart | Father | Male | 80 | Widowed (married 54 years) | Ger German | Ger. German | Ger German | None | Immigration: 1882, alien; unable to speak English (speaks German) | ||
1920 | [Deceased] |
Erhard Barthmann; his wife, Sabina (Strößenreuther) Barthmann; their daughter, Anna Margaretha Barthmann; and their youngest son, Andreas Barthmann, immigrated to America together in 1882.
They embarked at the Port of Antwerp, Belgium, and crossed the Atlantic on the SS Switzerland. On 3 August 1882 they passed through the Port of Philadelphia, Pennsylvania, United States.
The ship manifest and immigration card for Erhard Barthmann are transcribed below:
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Names | Age | Sex | Occupation | To what Country belonging | Country of which it is their intention to become Inhabitants | Number and Names of Passengers who died on the Voyage | ||||||||||||||
Sources: Reprinted from digitized microfilm images, list 83, microcopy 425, roll 108, in Passenger Lists of Vessels Arriving at Philadelphia, 1800–1882, National Archives Microfilm Publications (Washington, DC: The National Archives, National Archives and Records Service, General Services Administration, 1963), image 257, https://familysearch.org/pal:/MM9.3.1/TH-1-18402-93249-98?cc=1908535 and image 258, https://familysearch.org/pal:/MM9.3.1/TH-1-18402-92436-97?cc=1908535 [FamilySearch index, Erhard, https://familysearch.org/pal:/MM9.1.1/K8CJ-F5M; Sabina, https://familysearch.org/pal:/MM9.1.1/K8CJ-F59; Andreas, https://familysearch.org/pal:/MM9.1.1/K8CJ-F5S; and Margaretha, https://familysearch.org/pal:/MM9.1.1/K8CJ-F5G]. The manifest is dated 3–4 August 1882 in the microfilm record (FamilySearch image 254, https://familysearch.org/pal:/MM9.3.1/TH-1-18402-92053-92?cc=1908535), affirmed by the boarding office on 3 August 1882 (FamilySearch image 275, https://familysearch.org/pal:/MM9.3.1/TH-1-18402-93712-8?cc=1908535), and affirmed by the ship’s master on 4 August 1882 (FamilySearch image 274, https://familysearch.org/pal:/MM9.3.1/TH-1-18402-93938-48?cc=1908535). Note: Margaretha and Andreas’s ages are correct, but Erhard was 52 not 42 and Sabina was 48 not 40. |
||||||||||||||||||||
[…] | ||||||||||||||||||||
41 Barthmann Edward | 42 | M. | Farmer | Germany | U.S. | |||||||||||||||
42 Barthmann Savina | 40 | F. | Germany | U.S. | ||||||||||||||||
43 Barthmann Andreas | 7 | M. | Germany | U.S. | ||||||||||||||||
[…] | ||||||||||||||||||||
63 Barthmann Marguerite | 17 | F. | Domestic | Germany | U.S. |
Source: Reprinted from digitized microfilm image, microcopy 360, roll 4, Immigration form 548–C, Immigration and Naturalization Service, United States Department of Labor, in Index to Passenger Lists of Vessels Arriving at Philadelphia, 1800–1906, National Archives Microfilm Publications (Washington, DC: The National Archives, National Archives and Records Service, General Services Administration, 1961), image 4204, https://familysearch.org/pal:/MM9.3.1/TH-1971-37408-3288-37?cc=2173965 [FamilySearch index, https://familysearch.org/pal:/MM9.1.1/QV9Y-4C7B]. Note: “Baethmann” was a misreading of the handwritten “Barthmann” on the manifest. “Edward” for Erhard and age “42” for 52 were errors on the manifest copied faithfully onto the card. See the manifest: Digitized microfilm image, list 83, microcopy 425, roll 108, in Passenger Lists of Vessels Arriving at Philadelphia, 1800–1882, National Archives Microfilm Publications (Washington, DC: The National Archives, National Archives and Records Service, General Services Administration, 1963), image 257, https://familysearch.org/pal:/MM9.3.1/TH-1-18402-93249-98?cc=1908535 [FamilySearch index, Erhard, https://familysearch.org/pal:/MM9.1.1/K8CJ-F5M; Sabina, https://familysearch.org/pal:/MM9.1.1/K8CJ-F59; and Andreas, https://familysearch.org/pal:/MM9.1.1/K8CJ-F5S]. |
|||||||
B944 |
|||||||
Family name Baethmann | Given name Edward |
||||||
Accompanied by |
|||||||
Age Yrs. 42 Mos. | Sex M | M. S. W. D. | Occupation Farmer | Nationality Germany |
|||
Last permanent residence (town country, etc.) | Destination U.S. |
||||||
Port of entry Philadelphia, Pa | Name of vessel S.S. Switzerland | Date 8/3/82 |
|||||
Department of Labor, Immigration and Naturalization Service. Form 548–C 14–3215 |
The United States of the time is profiled in the table below:
Population | 1880 U.S. Census: 50,189,209 | |
---|---|---|
Source: 1880 Fast Facts, United States Census Bureau, https://www.census.gov/history/www/through_the_decades/fast_facts/1880_fast_facts.html. | ||
Number of states | 38 (most recent: Colorado, 1876) | |
Source: States and Their Admission to the Union, About Education, About.com, http://americanhistory.about.com/od/states/a/state_admission.htm. | ||
President | Chester A. Arthur (in office 1881–1885) | |
Source: The U.S. Presidents, About Education, About.com, http://history1900s.about.com/od/worldleaders/a/uspresidents.htm. | ||
Number of immigrant arrivals | 788,992 (250,630 from German Empire) | |
Source: Table 9.—“Immigration to the United States, 1820 to 1910 [By Country of Origin],” in Immigration Commission 1911, 34. | ||
Arrival day | On 3 August 1882: U.S. Congress passed the 1882 Immigration Act, levying a fifty-cent immigrant head-tax on shipping companies (to help pay for immigration regulation) and barring convicts, lunatics, idiots, and those who would be a burden on society. | |
Source: United States Congress 1883, 214. | ||
New American slang | ca. 1880s: beats me, bossy, catch on (understand; become popular), honey (sweetheart), loads of | |
Source: Kipfer & Chapman 2007, svv. [the individual terms]. |