American Immigration
Irish–Danish–German Heritage
Pictures | Data | Reference list
Pictures
The following pictures show immigrants to the United States (for more, see Castle Garden Emigrant Landing Depot):
Data
The two tables below show that in the 91 years between 1820 and 1910, inclusive, 27,918,992 immigrants came to the United States:
| Period. | Immigrants. | Per cent distribution. | Average per year. |
|---|---|---|---|
Source: Reprinted from table, Table 2.—“Immigration to the United States, 1820 to 1910, by Decade,” in Immigration Commission 1911, 5; caption and footnote in the original Note [in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted. |
|||
| 1820 to 1830 | 151,824 | 0.5 | 13,802 |
| 1831 to 1840 | 599,125 | 2.1 | 59,913 |
| 1841 to 1850 | 1,713,251 | 6.1 | 171,325 |
| 1851 to 1860 | 2,598,214 | 9.3 | 259,821 |
| 1861 to 1870 | 2,314,824 | 8.3 | 231,482 |
| 1871 to 1880 | 2,812,191 | 10.1 | 281,219 |
| 1881 to 1890 | 5,246,613 | 18.8 | 524,661 |
| 1891 to 1900 | 3,687,564 | 13.2 | 368,756 |
| 1901 to 1910 | 8,795,386 | 31.5 | 879,539 |
| Total | 27,918,992 | 100.0 | 306,802 |
| Year. | Immigrants. |
|---|---|
Source: Reprinted from table, Table 1.—“Immigration to the United States, 1820 to 1910,” in Immigration Commission 1911, 4; caption and footnotes in the original Note [in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted. The years from 1820 to 1831 and from 1844 to 1849, inclusive, are those ending September 30; 1833 to 1842 and 1851 to 1867, inclusive, those ending December 31; 1869 to 1910, those ending June 30.
|
|
| 1820 | 8,385 |
| 1821 | 9,127 |
| 1822 | 6,911 |
| 1823 | 6,354 |
| 1824 | 7,912 |
| 1825 | 10,199 |
| 1826 | 10,837 |
| 1827 | 18,875 |
| 1828 | 27,382 |
| 1829 | 22,520 |
| 1830 | 23,322 |
| 1831 | 22,633 |
| 1832a | 60,482 |
| 1833 | 58,640 |
| 1834 | 65,365 |
| 1835 | 45,374 |
| 1836 | 76,242 |
| 1837 | 79,340 |
| 1838 | 38,914 |
| 1839 | 68,069 |
| 1840 | 84,066 |
| 1841 | 80,289 |
| 1842 | 104,565 |
| 1843b | 52,496 |
| 1844 | 78,615 |
| 1845 | 114,371 |
| 1846 | 154,416 |
| 1847 | 234,968 |
| 1848 | 226,527 |
| 1849 | 297,024 |
| 1850a | 369,980 |
| 1851 | 379,466 |
| 1852 | 371,601 [sic; 371,603] |
| 1853 | 368,645 |
| 1854 | 427,833 |
| 1855 | 200,877 |
| 1856 | 200,436 |
| 1857 | 251,306 |
| 1858 | 123,126 |
| 1859 | 121,282 |
| 1860 | 153,640 |
| 1861 | 91,918 |
| 1862 | 91,985 |
| 1863 | 176,282 |
| 1864 | 193,418 |
| 1865 | 248,120 |
| 1866 | 318,568 |
| 1867 | 315,722 |
| 1868c | 138,840 |
| 1869 | 352,768 |
| 1870 | 387,203 |
| 1871 | 321,350 |
| 1872 | 404,806 |
| 1873 | 459,803 |
| 1874 | 313,339 |
| 1875 | 227,498 |
| 1876 | 169,986 |
| 1877 | 141,857 |
| 1878 | 138,469 |
| 1879 | 177,826 |
| 1880 | 457,257 |
| 1881 | 669,431 |
| 1882 | 788,992 |
| 1883 | 603,322 |
| 1884 | 518,592 |
| 1885 | 395,346 |
| 1886 | 334,203 |
| 1887 | 490,109 |
| 1888 | 546,889 |
| 1889 | 444,427 |
| 1890 | 455,302 |
| 1891 | 560,319 |
| 1892 | 579,663 |
| 1893 | 439,730 |
| 1894 | 285,631 |
| 1895 | 258,536 |
| 1896 | 343,267 |
| 1897 | 230,832 |
| 1898 | 229,299 |
| 1899 | 311,715 |
| 1900 | 448,572 |
| 1901 | 487,918 |
| 1902 | 648,743 |
| 1903 | 857,046 |
| 1904 | 812,870 |
| 1905 | 1,026,499 |
| 1906 | 1,100,735 |
| 1907 | 1,285,349 |
| 1908 | 782,870 |
| 1909 | 751,786 |
| 1910 | 1,041,570 |
| Total | 27,918,992 |
The next two tables show immigration to the United States by country of origin:
| Country of origin. | Number of immigrants. |
|---|---|
Source: Adapted from and calculated from table, Table 8.—“Immigration to the United States, by Country of Origin, During the Period 1820 to 1910,” in Immigration Commission 1911, 13; “Other” header, “Total Other” row, and emphasis added; caption and footnotes in the original. Note [in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted.
|
|
| Europe: | |
| Austria–Hungary | 3,172,461 |
| Belgium | 103,796 |
| Bulgaria, Servia, and Montenegro | 39,440 |
| Denmark | 258,053 |
| France, including Corsica | 470,868 |
| German Empire | 5,351,746 |
| Greece | 186,204 |
| Italy, including Sicily and Sardinia | 3,086,356 |
| Netherlands | 175,943 |
| Norway | a665,189 |
| Poland | b165,182 |
| Portugal, including Cape Verde and Azores Islands | 132,989 |
| Roumania | 72,117 |
| Russian Empire | 2,359,048 |
| Spain, including Canary and Balearic Islands | 69,296 |
| Sweden | c1,021,165 |
| Switzerland | 237,401 |
| Turkey in Europe | 85,800 |
| United Kingdom— | |
| England | 2,212,071 |
| Ireland | 4,212,169 |
| Scotland | 488,749 |
| Wales | 59,540 |
| United Kingdom, not specified | 793,801 |
| Other Europe | 2,545 |
| Total Europe | 25,421,929 |
| Asia: | |
| China | 326,060 |
| India | 5,409 |
| Japan | 158,344 |
| Turkey in Asia | 106,481 |
| Other Asia | 16,942 |
| Total Asia | 613,236 |
| [Other:] | |
| Africa | 9,581 |
| Australia and New Zealand | 31,654 |
| Pacific Islands, not specified | 8,859 |
| British North American possessions | 1,231,107 |
| Central America | 9,759 |
| Mexico | 77,645 |
| South America | 29,385 |
| West Indies, including Jamaica | 233,146 |
| Countries not specified | 252,691 |
| [Total Other] | 1,883,827 |
| Grand total | 27,918,992 |
| Rank | Country of origin | Number of immigrants |
|---|---|---|
Source: Adapted from table, Table 8.—“Immigration to the United States, by Country of Origin, During the Period 1820 to 1910,” in Immigration Commission 1911, 13; order of countries changed and rankings and emphasis added; footnotes in the original. Note [in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted.
|
||
| 1 | German Empire | 5,351,746 |
| 2 | Ireland | 4,212,169 |
| 3 | Austria–Hungary | 3,172,461 |
| 4 | Italy, including Sicily and Sardinia | 3,086,356 |
| 5 | Russian Empire | 2,359,048 |
| 6 | England | 2,212,071 |
| 7 | British North American possessions | 1,231,107 |
| 8 | Sweden | c1,021,165 |
| 9 | United Kingdom, not specified | 793,801 |
| 10 | Norway | a665,189 |
| 11 | Scotland | 488,749 |
| 12 | France, including Corsica | 470,868 |
| 13 | China | 326,060 |
| 14 | Denmark | 258,053 |
| 15 | Countries not specified | 252,691 |
| 16 | Switzerland | 237,401 |
| 17 | West Indies, including Jamaica | 233,146 |
| 18 | Greece | 186,204 |
| 19 | Netherlands | 175,943 |
| 20 | Poland | b165,182 |
| 21 | Japan | 158,344 |
| 22 | Portugal, including Cape Verde and Azores Islands | 132,989 |
| 23 | Turkey in Asia | 106,481 |
| 24 | Belgium | 103,796 |
| 25 | Turkey in Europe | 85,800 |
| 26 | Mexico | 77,645 |
| 27 | Roumania | 72,117 |
| 28 | Spain, including Canary and Balearic Islands | 69,296 |
| 29 | Wales | 59,540 |
| 30 | Bulgaria, Servia, and Montenegro | 39,440 |
| 31 | Australia and New Zealand | 31,654 |
| 32 | South America | 29,385 |
| 33 | Other Asia | 16,942 |
| 34 | Central America | 9,759 |
| 35 | Africa | 9,581 |
| 36 | Pacific Islands, not specified | 8,859 |
| 37 | India | 5,409 |
| 38 | Other Europe | 2,545 |
| Total | 27,918,992 | |
The final two tables show the foreign-born population of the United States in the second half of the 19th century:
| Year | Foreign- born population | Total population | Percentage |
|---|---|---|---|
Sources: Data from and calculated from:
|
|||
| 1850 | 2,244,602 | 23,191,876 | 9.68% |
| 1860 | 4,138,697 | 31,443,321 | 13.16% |
| 1870 | 5,567,229 | 38,558,371 | 14.44% |
| 1880 | 6,679,943 | 50,189,209 | 13.31% |
| 1890 | a9,249,547 | 62,979,766 | 14.69% |
| 1900 | 10,341,276 | 76,212,168 | 13.57% |
| Country of birth. | 1900. | 1890.a | 1880. | 1870. | 1860. | 1850. |
|---|---|---|---|---|---|---|
Source: Reprinted from table, Table 9.—“Foreign-born Population of Continental United States, by Country of Birth: 1850 to 1900,” in Immigration Commission 1911, 416; emphasis added; caption and footnotes in the original.
|
||||||
| All foreign countries | 10,341,276 | 9,249,547 | 6,679,943 | 5,567,229 | 4,138,697 | 2,244,602 |
| Europe | 8,871,895 | 8,020,608 | 5,744,311 | 4,936,618 | 3,805,701 | 2,031,867 |
| Northwest Europe | 3,845,289 | 4,056,160 | 3,212,431 | 2,867,926 | 2,271,661 | 1,358,887 |
| United Kingdom | 2,783,082 | 3,122,911 | 2,772,169 | 2,626,241 | 2,199,079 | 1,340,812 |
| Ireland | 1,615,459 | 1,871,509 | 1,854,571 | 1,855,827 | 1,611,304 | 961,719 |
| Wales | 93,586 | 100,079 | 83,302 | 74,533 | 45,763 | 29,868 |
| England | 840,513 | 909,092 | 664,160 | 555,046 | 433,494 | 278,675 |
| Scotland | 233,524 | 242,231 | 170,136 | 140,835 | 108,518 | 70,550 |
| Scandinavia | 1,062,207 | 933,249 | 440,262 | 241,685 | 72,582 | 18,075 |
| Denmark | 153,805 | 132,543 | 64,196 | 30,107 | 9,962 | 1,838 |
| Norway | 336,388 | 322,665 | 181,729 | 114,246 | 43,995 | 12,678 |
| Sweden | 572,014 | 478,041 | 194,337 | 97,332 | 18,625 | 3,559 |
| Central Europe | 3,878,649 | 3,447,564 | 2,325,931 | 1,919,813 | 1,399,114 | 609,239 |
| Holland | 104,931 | 81,828 | 58,090 | 46,802 | 28,281 | 9,848 |
| Belgium | 29,757 | 22,639 | 15,535 | 12,553 | 9,072 | 1,313 |
| Luxemburg | 3,031 | 2,882 | 12,836 | 5,802 | — | — |
| Switzerland | 115,593 | 104,069 | 88,621 | 75,153 | 53,327 | 13,358 |
| Germany | 2,663,418 | 2,784,894 | 1,966,742 | 1,690,533 | 1,276,075 | 583,774 |
| Austria | 275,907 | 123,271 | 38,663 | 30,508 | 25,061 | 946 |
| Bohemia | 156,891 | 118,106 | 85,361 | 40,289 | — | — |
| Poland | b383,407 | 147,440 | 48,557 | 14,436 | 7,298 | — |
| Hungary | 145,714 | 62,435 | 11,526 | 3,737 | — | — |
| East Europe | 486,367 | 182,644 | 35,722 | 4,644 | 3,160 | 1,414 |
| Finland | 62,641 | — | — | — | — | — |
| Russia | 423,726 | 182,644 | 35,722 | 4,644 | 3,160 | 1,414 |
| Southwest Europe | 625,882 | 317,935 | 164,932 | 141,997 | 129,907 | 62,135 |
| Portugal | 30,608 | 15,996 | 8,138 | 4,542 | 4,116 | 1,274 |
| Spain | 7,050 | 6,185 | 5,288 | 3,841 | 4,244 | 3,113 |
| France | 104,197 | 113,174 | 106,971 | 116,402 | 109,870 | 54,069 |
| Italy | 484,027 | 182,580 | 44,535 | 17,212 | 11,677 | 3,679 |
| Southeast Europe | 33,457 | 3,726 | 1,981 | 692 | 456 | 192 |
| Greece | 8,515 | 1,887 | 776 | 390 | 328 | 86 |
| Turkey | 9,910 | 1,839 | 1,205 | 302 | 128 | 106 |
| Roumania | 15,032 | — | — | — | — | — |
| Europe (not specified) | 2,251 | 12,579 | 3,314 | 1,546 | 1,403 | — |
| America outside United States | 1,317,265 | 1,088,245 | 807,230 | 551,335 | 288,285 | 168,484 |
| Canada | c1,179,807 | c980,938 | d717,157 | d493,464 | d249,970 | d147,711 |
| English | 784,741 | 678,442 | — | — | — | — |
| French | 395,066 | 302,496 | — | — | — | — |
| West Indies | e25,435 | 23,256 | 16,401 | 11,570 | 7,353 | 5,772 |
| Cuba | 11,081 | — | 6,917 | 5,319 | — | — |
| Other West Indies | 14,354 | — | 9,484 | 6,251 | — | — |
| Mexico | 103,393 | 77,853 | 68,399 | 42,435 | 27,466 | 13,317 |
| Central America | 3,897 | 1,192 | 707 | 301 | 233 | 141 |
| South America | 4,733 | 5,006 | 4,566 | 3,565 | 3,263 | 1,543 |
| Asia | 120,248 | 113,383 | 107,630 | 64,565 | 36,796 | 1,135 |
| Japan | 24,788 | 2,292 | 401 | 73 | — | — |
| China | 81,534 | 106,688 | 104,468 | 63,042 | 35,565 | 758 |
| India | 2,031 | 2,143 | 1,707 | 586 | — | — |
| Asia (not specified) | 11,895 | 2,260 | 1,054 | 864 | 1,231 | 377 |
| Africa | 2,538 | 2,207 | 2,204 | 2,657 | 526 | 551 |
| Australia | 6,807 | 5,984 | 4,906 | 3,118 | 1,419 | — |
| Oceanic islands | 11,781 | 13,108 | 9,594 | 5,344 | 2,082 | f588 |
| Atlantic islands | 9,768 | 9,739 | 7,641 | 4,434 | 1,361 | — |
| Pacific islands | 2,013 | g3,369 | g1,953 | g910 | g721 | f588 |
| All othersh | 10,742 | 6,012 | 4,068 | 3,592 | 3,888 | 41,977 |
Reference list
- Immigration Commission. 1911. Reports of the Immigration Commission. Statistical Review of Immigration, 1820–1910. Distribution of Immigrants, 1850–1900. Washington, D.C.: Government Printing Office, https://archive.org/details/reportsofimmigra03unitrich.
![[Image: Cropped map of 1871–1914 Europe; Text: Irish-Danish-German Heritage]](../images/europe_1911_6164_closeup_masthead12.png)