United States
Irish–Danish–German Heritage
Introduction | 19th century | Survey townships | Reference list
Introduction
The United States, in full: the United States of America, lies in North America. Its capital is Washington, D.C. (District of Columbia).
Relevant states:
- California
- Florida
- Illinois
- Iowa
- Michigan
- Minnesota
- Missouri
- Nebraska
- New York
- Ohio
- Pennsylvania
- Texas
- Virginia
- Washington
- West Virginia
- Wisconsin
See also: American Immigration
Maps
Source: Data from Census Bureau Regions and Divisions with State FIPS [Federal Information Processing Standards] Codes, United States Census Bureau, http://www2.census.gov/geo/docs/maps-data/maps/reg_div.txt. |
||
1. Northeast | 1. New England | Connecticut |
---|---|---|
Maine | ||
Massachusetts | ||
New Hampshire | ||
Rhode Island | ||
Vermont | ||
2. Middle Atlantic | New Jersey | |
New York | ||
Pennsylvania | ||
2. Midwest | 3. East North Central | Illinois |
Indiana | ||
Michigan | ||
Ohio | ||
Wisconsin | ||
4. West North Central | Iowa | |
Kansas | ||
Minnesota | ||
Missouri | ||
Nebraska | ||
North Dakota | ||
South Dakota | ||
3. South | 5. South Atlantic | Delaware |
District of Columbia | ||
Florida | ||
Georgia | ||
Maryland | ||
North Carolina | ||
South Carolina | ||
Virginia | ||
West Virginia | ||
6. East South Central | Alabama | |
Kentucky | ||
Mississippi | ||
Tennessee | ||
7. West South Central | Arkansas | |
Louisiana | ||
Oklahoma | ||
Texas | ||
4. West | 8. Mountain | Arizona |
Colorado | ||
Idaho | ||
Montana | ||
Nevada | ||
New Mexico | ||
Utah | ||
Wyoming | ||
9. Pacific | Alaska | |
California | ||
Hawaii | ||
Oregon | ||
Washington |
The two maps below contrast the United States in 1789 and currently.
The first map shows the United States as it was organized at the beginning of the First Congress of the United States on 4 March 1789. The United States Constitution, Article VII, required ratification by at least nine states (of the earlier thirteen states under the Articles of Confederation) in order for the Constitution to take effect. New Hampshire was that ninth state, admitted to the Union on 21 June 1788. With Virginia and New York, there were eleven states by the beginning of the First Congress on 4 March 1789.
North Carolina and Rhode Island later ratified the Constitution and were admitted to the Union on 21 November 1789 and 29 May 1790, respectively (see United States National Archives and Records Administration, Teaching With Documents: The Ratification of the Constitution).
Data
Year | State | Admission date | Position |
---|---|---|---|
Source: Adapted from table, States and Their Admission to the Union, About Education, About.com, http://americanhistory.about.com/od/states/a/state_admission.htm. |
|||
1787 | Delaware | 7 December 1787 | 1st |
Pennsylvania | 12 December 1787 | 2nd | |
New Jersey | 18 December 1787 | 3rd | |
1788 | Georgia | 2 January 1788 | 4th |
Connecticut | 9 January 1788 | 5th | |
Massachusetts | 6 February 1788 | 6th | |
Maryland | 28 April 1788 | 7th | |
South Carolina | 23 May 1788 | 8th | |
New Hampshire | 21 June 1788 | 9th | |
Virginia | 25 June 1788 | 10th | |
New York | 26 July 1788 | 11th | |
1789 | North Carolina | 21 November 1789 | 12th |
1790 | Rhode Island | 29 May 1790 | 13th |
1791 | Vermont | 4 March 1791 | 14th |
1792 | Kentucky | 1 June 1792 | 15th |
(from Virginia) | |||
1796 | Tennessee | 1 June 1796 | 16th |
(from North Carolina) | |||
1803 | Ohio | 1 March 1803 | 17th |
1812 | Louisiana | 30 April 1812 | 18th |
1816 | Indiana | 11 December 1816 | 19th |
1817 | Mississippi | 10 December 1817 | 20th |
1818 | Illinois | 3 December 1818 | 21st |
1819 | Alabama | 14 December 1819 | 22nd |
1820 | Maine | 15 March 1820 | 23rd |
(from Massachusetts) | |||
1821 | Missouri | 10 August 1821 | 24th |
1836 | Arkansas | 15 June 1836 | 25th |
1837 | Michigan | 26 January 1837 | 26th |
1845 | Florida | 3 March 1845 | 27th |
Texas | 29 December 1845 | 28th | |
1846 | Iowa | 28 December 1846 | 29th |
1848 | Wisconsin | 26 May 1848 | 30th |
1850 | California | 9 September 1850 | 31st |
1858 | Minnesota | 11 May 1858 | 32nd |
1859 | Oregon | 14 February 1859 | 33rd |
1861 | Kansas | 29 January 1861 | 34th |
1863 | West Virginia | 20 June 1863 | 35th |
(from Virginia) | |||
1864 | Nevada | 31 October 1864 | 36th |
1867 | Nebraska | 1 March 1867 | 37th |
1876 | Colorado | 1 August 1876 | 38th |
1889 | North Dakota | 2 November 1889 | 39th |
(alphabetically before South Dakota) | |||
South Dakota | 2 November 1889 | 40th | |
(alphabetically after North Dakota) | |||
Montana | 8 November 1889 | 41st | |
Washington | 11 November 1889 | 42nd | |
1890 | Idaho | 3 July 1890 | 43rd |
Wyoming | 10 July 1890 | 44th | |
1896 | Utah | 4 January 1896 | 45th |
1907 | Oklahoma | 16 November 1907 | 46th |
1912 | New Mexico | 6 January 1912 | 47th |
Arizona | 14 February 1912 | 48th | |
1959 | Alaska | 3 January 1959 | 49th |
Hawaii | 21 August 1959 | 50th |
Census date | Population |
---|---|
Sources: United States Census Bureau data from:
|
|
2 August 1790 | 3,929,214 |
4 August 1800 | 5,308,483 |
6 August 1810 | 7,239,881 |
7 August 1820 | 9,638,453 |
1 June 1830 | 12,860,702 |
1 June 1840 | 17,063,353 |
1 June 1850 | 23,191,876 |
1 June 1860 | 31,443,321 |
1 June 1870 | 38,558,371 |
1 June 1880 | 50,189,209 |
1 June 1890 | 62,979,766 |
1 June 1900 | 76,212,168 |
15 April 1910 | 92,228,496 |
1 January 1920 | 106,021,537 |
1 April 1930 | 123,202,624 |
1 April 1940 | 132,164,569 |
1 April 1950 | 151,325,798 |
1 April 1960 | 179,323,175 |
1 April 1970 | 203,211,926 |
1 April 1980 | 226,545,805 |
1 April 1990 | 248,709,873 |
1 April 2000 | 281,421,906 |
1 April 2010 | 308,745,538 |
Rank | State | Population |
---|---|---|
Source: Data from Resident Population Data – 2010 Census, http://www.census.gov/2010census/data/apportionment-pop-text.php. |
||
1 | California | 37,253,956 |
2 | Texas | 25,145,561 |
3 | New York | 19,378,102 |
4 | Florida | 18,801,310 |
5 | Illinois | 12,830,632 |
6 | Pennsylvania | 12,702,379 |
7 | Ohio | 11,536,504 |
8 | Michigan | 9,883,640 |
9 | Georgia | 9,687,653 |
10 | North Carolina | 9,535,483 |
11 | New Jersey | 8,791,894 |
12 | Virginia | 8,001,024 |
13 | Washington | 6,724,540 |
14 | Massachusetts | 6,547,629 |
15 | Indiana | 6,483,802 |
16 | Arizona | 6,392,017 |
17 | Tennessee | 6,346,105 |
18 | Missouri | 5,988,927 |
19 | Maryland | 5,773,552 |
20 | Wisconsin | 5,686,986 |
21 | Minnesota | 5,303,925 |
22 | Colorado | 5,029,196 |
23 | Alabama | 4,779,736 |
24 | South Carolina | 4,625,364 |
25 | Louisiana | 4,533,372 |
26 | Kentucky | 4,339,367 |
27 | Oregon | 3,831,074 |
28 | Oklahoma | 3,751,351 |
— | Puerto Rico | 3,725,789 |
29 | Connecticut | 3,574,097 |
30 | Iowa | 3,046,355 |
31 | Mississippi | 2,967,297 |
32 | Arkansas | 2,915,918 |
33 | Kansas | 2,853,118 |
34 | Utah | 2,763,885 |
35 | Nevada | 2,700,551 |
36 | New Mexico | 2,059,179 |
37 | West Virginia | 1,852,994 |
38 | Nebraska | 1,826,341 |
39 | Idaho | 1,567,582 |
40 | Hawaii | 1,360,301 |
41 | Maine | 1,328,361 |
42 | New Hampshire | 1,316,470 |
43 | Rhode Island | 1,052,567 |
44 | Montana | 989,415 |
45 | Delaware | 897,934 |
46 | South Dakota | 814,180 |
47 | Alaska | 710,231 |
48 | North Dakota | 672,591 |
49 | Vermont | 625,741 |
— | District of Columbia | 601,723 |
50 | Wyoming | 563,626 |
50 states and D.C. | 308,745,538 | |
50 states, D.C, and Puerto Rico | 312,471,327 |
19th century
The three maps below show changes in the United States from the beginning of the 19th century to the end, including the American Civil War:
The following is a Victorian trade card for Arbuckle Bros. coffee of New York City:
Survey townships
The midwestern and western (and some southern) states came from public lands divided into survey townships by the federal government. A survey township, or congressional township, is usually 6 miles by 6 miles (36 square miles = 23,040 acres = 9323.96 hectares) and is not an administrative unit of government. Each of the survey township’s 36 sections (numbered squares) is 1 mi × 1 mi (1 sq mi = 640 ac = 259 ha).
The surveyors use an east–west baseline and a north–south principal meridian. Each survey township is a certain number of rows (called townships) north or south of the baseline and a certain number of columns (called ranges) east or west of the principal meridian (see United States Geological Survey, The Public Land Survey System).
The example in the image below shows:
- Survey township T2SR3W (Township 2 South, Range 3 West), which is the survey township (23,040 ac) that is two rows (townships) south of the baseline and 3 columns (ranges) west of the principal meridian.
- Section 14 (640 ac) within that survey township.
- Aliquot parts (standard subdivisions) within that section: quarter sections (160 ac), eighth sections (80 ac), and quarter-quarter (sixteenth) sections (40 ac). Not shown are half sections (320 ac).
- Government lots, which are numbered and can be irregularly shaped.
In states, the land of survey townships often became administrative units of government: county subdivisions called civil townships—or in Wisconsin, towns. Sometimes the civil township boundaries are different from the survey township boundaries, and sometimes the county boundaries or civil township boundaries have changed over time.
Reference list
- Census Bureau Regions and Divisions with State FIPS [Federal Information Processing Standards] Codes, United States Census Bureau, http://www2.census.gov/geo/docs/maps-data/maps/reg_div.txt.
- Forstall, Richard L, compiler and editor. 1996, March. Population of States and Counties of the United States: 1790–1990. Washington, D.C.: United States Census Bureau, (PDF) http://www.census.gov/population/www/censusdata/PopulationofStatesandCounties oftheUnitedStates1790-1990.pdf [text spreadsheet of U.S. and state data: http://www.census.gov/population/www/censusdata/Population_PartII.txt; text spreadsheet of state and county data: http://www.census.gov/population/www/censusdata/Population_PartIII.txt].
- Immigration Commission. 1911. Reports of the Immigration Commission. Statistical Review of Immigration, 1820–1910. Distribution of Immigrants, 1850–1900. Washington, D.C.: Government Printing Office, https://archive.org/details/reportsofimmigra03unitrich.
- Resident Population Data (Text Version) – 2010 Census, United States Census Bureau, http://www.census.gov/2010census/data/apportionment-pop-text.php.
- United States Geological Survey, The National Map, The Public Land Survey System, http://nationalmap.gov/small_scale/a_plss.html.
- United States National Archives and Records Administration, Teaching With Documents: The Ratification of the Constitution, http://www.archives.gov/education/lessons/constitution-day/ratification.html.