Minnesota. Minnesota is a Sioux Indian word meaning “muddy water,” “cloudy water” or “sky-tinted water.” Hennepin and LaSalle saw the Minnesota River in 1680, and LaHonton, LeSueur and Carver, later. In 1812 the United States first exercised authority in the territory. Fort Snelling was built in 1819 and named by the United States authorities for Colonel Josiah Snelling who built the fort. It was a protection for the early settlers, traders, etc., on the upper waters of the Mississippi and Minnesota (St. Peter) Rivers.
Minnesota
Irish–Danish–German Heritage
Minnesota lies in the Midwestern United States. Its capital is Saint Paul.
Relevant families:
- Christianssen
- Kempf
- Olsen1 [Olson]
- Path
- Peters
- Pierson
- Rupert
Relevant counties:
Maps:
|
||
Capital | Saint Paul | |
---|---|---|
Source: State Capitals of the Fifty States, About Education, About.com, http://geography.about.com/od/lists/a/statecapitals.htm. | ||
Admission to the Union | 11 May 1858 (32nd admitted state) | |
Source: States and Their Admission to the Union, About Education, About.com, http://americanhistory.about.com/od/states/a/state_admission.htm. | ||
Nickname | North Star State | |
Land of 10,000 Lakesa | ||
Gopher State | ||
Source: Facts & Figures, Explore Minnesota, http://www.exploreminnesota.com/media-room/facts-figures/. | ||
Motto | L’Etoile du Nord (French, “Star of the North”) | |
Source: Facts & Figures, Explore Minnesota, http://www.exploreminnesota.com/media-room/facts-figures/. | ||
Population | 2010 U.S. Census: 5,303,925 (21st most populous state) | |
Source: Resident Population Data (Text Version) – 2010 Census, United States Census Bureau, http://www.census.gov/2010census/data/apportionment-pop-text.php. |
Census date | Minnesota | United States |
---|---|---|
Sources: United States Census Bureau data from:
|
||
2 August 1790 | — | 3,929,214 |
4 August 1800 | — | 5,308,483 |
6 August 1810 | — | 7,239,881 |
7 August 1820 | — | 9,638,453 |
1 June 1830 | — | 12,860,702 |
1 June 1840 | — | 17,063,353 |
1 June 1850 | 6,077 | 23,191,876 |
1 June 1860 | 172,023 | 31,443,321 |
1 June 1870 | 439,706 | 38,558,371 |
1 June 1880 | 780,773 | 50,189,209 |
1 June 1890 | 1,310,283 | 62,979,766 |
1 June 1900 | 1,751,394 | 76,212,168 |
15 April 1910 | 2,075,708 | 92,228,496 |
1 January 1920 | 2,387,125 | 106,021,537 |
1 April 1930 | 2,563,953 | 123,202,624 |
1 April 1940 | 2,792,300 | 132,164,569 |
1 April 1950 | 2,982,483 | 151,325,798 |
1 April 1960 | 3,413,864 | 179,323,175 |
1 April 1970 | 3,804,971 | 203,211,926 |
1 April 1980 | 4,075,970 | 226,545,805 |
1 April 1990 | 4,375,099 | 248,709,873 |
1 April 2000 | 4,919,479 | 281,421,906 |
1 April 2010 | 5,303,925 | 308,745,538 |
The following is a Victorian trade card for Arbuckle Bros. coffee of New York City:
Reference list
- Anonymous. 1908. A History of the Origin of the Place Names Connected with the Chicago & North Western and Chicago, St. Paul, Minneapolis & Omaha Railways. 2nd ed. Chicago, IL: unknown publisher, http://books.google.com/books?id=OspBAQAAMAAJ.
- Forstall, Richard L, compiler and editor. 1996, March. Population of States and Counties of the United States: 1790–1990. Washington, D.C.: United States Census Bureau, (PDF) http://www.census.gov/population/www/censusdata/PopulationofStatesandCounties oftheUnitedStates1790-1990.pdf [text spreadsheet of United States and state data: http://www.census.gov/population/www/censusdata/Population_PartII.txt; text spreadsheet of state and county data: http://www.census.gov/population/www/censusdata/Population_PartIII.txt].
- Resident Population Data (Text Version) – 2010 Census, United States Census Bureau, http://www.census.gov/2010census/data/apportionment-pop-text.php.