Danish Emigration
Irish–Danish–German Heritage
Pictures | Data | English phrasebook for Danish emigrants | Reference list
Pictures
The following picture shows emigrants from Denmark:
Data
The two tables below show that in the 91 years between 1820 and 1910, inclusive, 258,053 immigrants to the United States (0.92% of immigrants in that period), were from Denmark:
Period | Immigrants from Denmark | Total immigrants | Percentage | Average from Denmark per year |
---|---|---|---|---|
Source: Data calculated from table, Table 9.—“Immigration to the United States, 1820 to 1910 [By Country of Origin],” in Immigration Commission 1911, 14–44. Note [combined from two notes in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted. |
||||
1820–1830 | 189 | 151,824 | 0.12% | 17.18 |
1831–1840 | 1,063 | 599,125 | 0.18% | 106.30 |
1841–1850 | 539 | 1,713,251 | 0.03% | 53.90 |
1851–1860 | 3,749 | 2,598,214 | 0.14% | 374.90 |
1861–1870 | 17,094 | 2,314,824 | 0.74% | 1,709.40 |
1871–1880 | 31,771 | 2,812,191 | 1.13% | 3,177.10 |
1881–1890 | 88,132 | 5,246,613 | 1.68% | 8,813.20 |
1891–1900 | 50,231 | 3,687,564 | 1.36% | 5,023.10 |
1901–1910 | 65,285 | 8,795,386 | 0.74% | 6,528.50 |
Total | 258,053 | 27,918,992 | 0.92% | 2,835.75 |
Year | Immigrants from Denmark | Total immigrants |
---|---|---|
Source: Data from and calculated from table, Table 9.—“Immigration to the United States, 1820 to 1910 [By Country of Origin],” in Immigration Commission 1911, 14–44; footnotes in the original. Note [combined from two notes in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted. The years from 1820 to 1831 and from 1844 to 1849, inclusive, are those ending September 30; 1833 to 1842 and 1851 to 1867, inclusive, those ending December 31; 1869 to 1910, those ending June 30.
|
||
1820 | 20 | 8,385 |
1821 | 12 | 9,127 |
1822 | 18 | 6,911 |
1823 | 6 | 6,354 |
1824 | 11 | 7,912 |
1825 | 14 | 10,199 |
1826 | 10 | 10,837 |
1827 | 15 | 18,875 |
1828 | 50 | 27,382 |
1829 | 17 | 22,520 |
1830 | 16 | 23,322 |
1831 | 23 | 22,633 |
1832a | 21 | 60,482 |
1833 | 173 | 58,640 |
1834 | 24 | 65,365 |
1835 | 37 | 45,374 |
1836 | 416 | 76,242 |
1837 | 109 | 79,340 |
1838 | 52 | 38,914 |
1839 | 56 | 68,069 |
1840 | 152 | 84,066 |
1841 | 31 | 80,289 |
1842 | 35 | 104,565 |
1843b | 29 | 52,496 |
1844 | 25 | 78,615 |
1845 | 54 | 114,371 |
1846 | 114 | 154,416 |
1847 | 13 | 234,968 |
1848 | 210 | 226,527 |
1849 | 8 | 297,024 |
1850a | 20 | 369,980 |
1851 | 14 | 379,466 |
1852 | 3 | 371,603 |
1853 | 32 | 368,645 |
1854 | 691 | 427,833 |
1855 | 528 | 200,877 |
1856 | 173 | 200,436 |
1857 | 1.035 | 251,306 |
1858 | 232 | 123,126 |
1859 | 499 | 121,282 |
1860 | 542 | 153,640 |
1861 | 234 | 91,918 |
1862 | 1,658 | 91,985 |
1863 | 1,492 | 176,282 |
1864 | 712 | 193,418 |
1865 | 1,149 | 248,120 |
1866 | 1,862 | 318,568 |
1867 | 1,436 | 315,722 |
1868c | 819 | 138,840 |
1869 | 3,649 | 352,768 |
1870 | 4,083 | 387,203 |
1871 | 2,015 | 321,350 |
1872 | 3,690 | 404,806 |
1873 | 4,931 | 459,803 |
1874 | 3,082 | 313,339 |
1875 | 2,656 | 227,498 |
1876 | 1,547 | 169,986 |
1877 | 1,695 | 141,857 |
1878 | 2,105 | 138,469 |
1879 | 3,474 | 177,826 |
1880 | 6,576 | 457,257 |
1881 | 9,117 | 669,431 |
1882 | 11,618 | 788,992 |
1883 | 10,319 | 603,322 |
1884 | 9,202 | 518,592 |
1885 | 6,100 | 395,346 |
1886 | 6,225 | 334,203 |
1887 | 8,524 | 490,109 |
1888 | 8,962 | 546,889 |
1889 | 8,699 | 444,427 |
1890 | 9,366 | 455,302 |
1891 | 10,659 | 560,319 |
1892 | 10,125 | 579,663 |
1893 | 7,720 | 439,730 |
1894 | 5,003 | 285,631 |
1895 | 3,910 | 258,536 |
1896 | 3,167 | 343,267 |
1897 | 2,085 | 230,832 |
1898 | 1,946 | 229,299 |
1899 | 2,690 | 311,715 |
1900 | 2,926 | 448,572 |
1901 | 3,655 | 487,918 |
1902 | 5,660 | 648,743 |
1903 | 7,158 | 857,046 |
1904 | 8,525 | 812,870 |
1905 | 8,970 | 1,026,499 |
1906 | 7,741 | 1,100,735 |
1907 | 7,243 | 1,285,349 |
1908 | 4,954 | 782,870 |
1909 | 4,395 | 751,786 |
1910 | 6,984 | 1,041,570 |
Total | 258,053 | 27,918,992 |
Percentage | 0.92% | 100% |
Average per year | 2,835.75 | 306,802.10 |
The next table shows the percentage of the United States population in the second half of the 19th century that was born in Denmark:
Year | Denmark- born population | Foreign- born population | Percentage of foreign- born from Denmark | Total population | Percentage of total from Denmark |
---|---|---|---|---|---|
Sources: Data from and calculated from:
|
|||||
1850 | 1,838 | 2,244,602 | 0.08% | 23,191,876 | 0.01% |
1860 | 9,962 | 4,138,697 | 0.24% | 31,443,321 | 0.03% |
1870 | 30,107 | 5,567,229 | 0.54% | 38,558,371 | 0.08% |
1880 | 64,196 | 6,679,943 | 0.96% | 50,189,209 | 0.13% |
1890 | 132,543 | a9,249,547 | 1.43% | 62,979,766 | 0.21% |
1900 | 153,805 | 10,341,276 | 1.49% | 76,212,168 | 0.20% |
English phrasebook for Danish emigrants
A Danish brochure from 1910 or 1911 for the United Kingdom’s White Star Line (including the Titanic) had a Danish–English guide to words and phrases for Danish people emigrating to the United States.
A selection of the guide, using old-fashioned Danish spellings like ( aa ) for ( å ), is reprinted below:
Dansk [Danish] | Engelsk [English] | Udtalen [Pronunciation] |
---|---|---|
Source: Table reprinted from brochure, White Star Line 1910 or 1911, 29. |
||
Kobbersmed | Coppersmith | Koppersmith |
Grovsmed | Blacksmith | Blacksmith |
Klejnsmed | Locksmith | Laaksmith |
Hjulmager | Wheelwright | Wiilreight |
Murer | Mason | Mæson |
Stenhugger | Stonemason, Stonecutter | Stoonmæson, Stonkøtter |
Handskemager | Glovemaker | Glóvmæker |
Skræder | Tailor | Tælor |
Tømrer | Carpenter | Karpenter |
Bygningssnedker | Housecarpenter | Haus Karpenter |
Møbelsnedker | Cabinetmaker | Kabinetmæker |
Sadelmager | Saddler | Sadler |
Tapetserer | Upholsterer | Øpholsterer |
Bødker | Cooper | Kuper |
Maler | Painter | Pænter |
Skomager | Shoemaker | Shumæker |
Blikkenslager | Tinsmith | Tinsmith |
Dansk [Danish] | Engelsk [English] | Udtalen [Pronunciation] |
---|---|---|
Source: Table reprinted from brochure, White Star Line 1910 or 1911, 31. |
||
Har De ikke Arbejde for mig? | Have you work for me? | Hæv ju work for mi? |
Det ved jeg ikke, hvad kan De bestille? | I don’t know, what can you do? | Ej dont no, hvot kan ju du? |
Jeg er vant til at grave og til Jordarbejde jeg kan pløje, passe Heste og er vant til at køre baade to og fire? | I am used to digging and farming; I can plough, take care of horses, and can drive both a team and a double team. | Ej æm jused to digging ænd farming; Ej kan plou, tæk kær of horses, and kan dreiv both æ tiim ænd æ døbbel tiim. |
Har De ikke Brug for en Tjenestepige? Jeg har været ved et Mejeri i to Aar og tjent et Aar som Stuepige og jeg forstaar daglig Madlavning. | Can you employ a servant girl? I have been in a dairy for two years and served one year as Chambermaid, and I know how to do plain cooking. | Kan ju empløj æ sørvant gørl? Ej hæv bin in æ dæri for tuu jiirs , ænd sørvd vøn jiir as tjæmbermæd ænd no hov to du plæn kuking. |
De har vel ikke Brug for en Smedesvend? Jeg har arbejdet paa et Maskinvæksted i Danmark og kan ogsaa passe en Dampmaskine. | Have you work for a journeyman blacksmith? I have worked in a machineshop in Denmark an [sic] can run an engine. | Hæv ju work for æ jørnimann blacksmith? Ej hæv vørkd in æ machinsjop in Denmark ænd kan røn æn enjien. |
Jeg vil gerne spørge, om De ikke skulde have Brug for mig ved Deres Fabrik? Jeg er villig til at tage fat paa Alt, hvad der forfalder, og naar De ser hvad jeg duer til, kunne vi jo altid tale om Betalingen. | I want to know if you can use me in your factory; I am willing to make myself generally useful and we need not speak about wages before you see what I can do. | Ej vaant to no if ju kan jues mi in jur faktori? Ej æm villing to mæk miself generally jusful, ænd vi niid not spik abovt wædjes bifor ju sii hvot ej kun du. |
Reference list
- Immigration Commission. 1911. Reports of the Immigration Commission. Statistical Review of Immigration, 1820–1910. Distribution of Immigrants, 1850–1900. Washington, D.C.: Government Printing Office, https://archive.org/details/reportsofimmigra03unitrich.
- White Star Line. 1910 or 1911. White Star Line: “Olympic” og “Titanic,” hver 45000 Tons [White Star Line: “Olympic” and “Titanic,” each 45,000 Tons]. Copenhagen: White Star Line, https://commons.wikimedia.org/wiki/File:Brochure_for_White_Star_Line’s_Two_Ships_“Olympic”_and_“Titanic”_WDL11257.pdf [PDF: http://dl.wdl.org/11257/service/11257.pdf].