Irish Emigration
Irish–Danish–German Heritage
Pictures | Data | Irish Potato Famine | Reference list
Pictures
The following pictures show emigrants from Ireland:
![[Image: Rural people leaving in horse cart]](../images/irishemigrants1851_crop.png)
![[Image: Crowd of people and horse-drawn mail coach]](../images/irishemigrants_kerry1866_crop.png)
![[Image: Irish immigrants waiting to board ship]](../images/queenstown1874_crop1564.png)
![[Image: Close-up of Irish immigrants waiting to board ship]](../images/queenstown1874_crop1532_closeup.png)
![[Image: People in bank]](../images/irishimmigrants1880bank_crop1164.png)
![[Image: Irish immigrants on disembarking ship]](../images/irishemigrants1898ridpath_crop38.png)
![[Image: Close-up of Irish immigrants on disembarking ship]](../images/irishemigrants1898ridpath_crop_closeup12.png)
Data
The two tables below show that in the 91 years between 1820 and 1910, inclusive, 4,212,169 immigrants to the United States (15.09% of immigrants in that period), were from Ireland:
Period | Immigrants from Ireland | Total immigrants | Percentage | Average from Ireland per year |
---|---|---|---|---|
Source: Data calculated from table, Table 9.—“Immigration to the United States, 1820 to 1910 [By Country of Origin],” in Immigration Commission 1911, 14–44. Note [combined from two notes in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted. |
||||
1820–1830 | 54,338 | 151,824 | 35.79% | 4,939.82 |
1831–1840 | 207,381 | 599,125 | 34.61% | 20,738.10 |
1841–1850 | 780,719 | 1,713,251 | 45.57% | 78,071.90 |
1851–1860 | 914,119 | 2,598,214 | 35.18% | 91,411.90 |
1861–1870 | 435,778 | 2,314,824 | 18.83% | 43,577.80 |
1871–1880 | 436,871 | 2,812,191 | 15.53% | 43,687.10 |
1881–1890 | 655,482 | 5,246,613 | 12.49% | 65,548.20 |
1891–1900 | 388,416 | 3,687,564 | 10.53% | 38,841.60 |
1901–1910 | 339,065 | 8,795,386 | 3.86% | 33,906.50 |
Total | 4,212,169 | 27,918,992 | 15.09% | 46,287.57 |
Year | Immigrants from Ireland | Total immigrants |
---|---|---|
Source: Data from and calculated from table, Table 9.—“Immigration to the United States, 1820 to 1910 [By Country of Origin],” in Immigration Commission 1911, 14–44; footnotes in the original. Note [combined from two notes in the original]: Compiled from official sources. For 1820 to 1867 the figures are for alien passengers arriving; for 1868 to 1903, for immigrants arriving; for 1904 to 1906, for aliens admitted; and for 1907 to 1910, for immigrant aliens admitted. The years from 1820 to 1831 and from 1844 to 1849, inclusive, are those ending September 30; 1833 to 1842 and 1851 to 1867, inclusive, those ending December 31; 1869 to 1910, those ending June 30.
|
||
1820 | 3,614 | 8,385 |
1821 | 1,518 | 9,127 |
1822 | 2,267 | 6,911 |
1823 | 1,908 | 6,354 |
1824 | 2,345 | 7,912 |
1825 | 4,888 | 10,199 |
1826 | 5,408 | 10,837 |
1827 | 9,766 | 18,875 |
1828 | 12,488 | 27,382 |
1829 | 7,415 | 22,520 |
1830 | 2,721 | 23,322 |
1831 | 5,772 | 22,633 |
1832a | 12,436 | 60,482 |
1833 | 8,648 | 58,640 |
1834 | 24,474 | 65,365 |
1835 | 20,927 | 45,374 |
1836 | 30,578 | 76,242 |
1837 | 28,508 | 79,340 |
1838 | 12,645 | 38,914 |
1839 | 23,963 | 68,069 |
1840 | 39,430 | 84,066 |
1841 | 37,772 | 80,289 |
1842 | 51,342 | 104,565 |
1843b | 19,670 | 52,496 |
1844 | 33,490 | 78,615 |
1845 | 44,821 | 114,371 |
1846 | 51,752 | 154,416 |
1847 | 105,536 | 234,968 |
1848 | 112,934 | 226,527 |
1849 | 159,398 | 297,024 |
1850a | 164,004 | 369,980 |
1851 | 221,253 | 379,466 |
1852 | 159,548 | 371,603 |
1853 | 162,649 | 368,645 |
1854 | 101,606 | 427,833 |
1855 | 49,627 | 200,877 |
1856 | 54,349 | 200,436 |
1857 | 54,361 | 251,306 |
1858 | 26,873 | 123,126 |
1859 | 35,216 | 121,282 |
1860 | 48,637 | 153,640 |
1861 | 23,797 | 91,918 |
1862 | 23,351 | 91,985 |
1863 | 55,916 | 176,282 |
1864 | 63,523 | 193,418 |
1865 | 29,772 | 248,120 |
1866 | 36,690 | 318,568 |
1867 | 72,879 | 315,722 |
1868c | 32,068 | 138,840 |
1869 | 40,786 | 352,768 |
1870 | 56,996 | 387,203 |
1871 | 57,439 | 321,350 |
1872 | 68,732 | 404,806 |
1873 | 77,344 | 459,803 |
1874 | 53,707 | 313,339 |
1875 | 37,957 | 227,498 |
1876 | 19,575 | 169,986 |
1877 | 14,569 | 141,857 |
1878 | 15,932 | 138,469 |
1879 | 20,013 | 177,826 |
1880 | 71,603 | 457,257 |
1881 | 72,342 | 669,431 |
1882 | 76,432 | 788,992 |
1883 | 81,486 | 603,322 |
1884 | 63,344 | 518,592 |
1885 | 51,795 | 395,346 |
1886 | 49,619 | 334,203 |
1887 | 68,370 | 490,109 |
1888 | 73,513 | 546,889 |
1889 | 65,557 | 444,427 |
1890 | 53,024 | 455,302 |
1891 | 55,706 | 560,319 |
1892 | 51,383 | 579,663 |
1893 | 43,578 | 439,730 |
1894 | 30,231 | 285,631 |
1895 | 46,304 | 258,536 |
1896 | 40,262 | 343,267 |
1897 | 28,421 | 230,832 |
1898 | 25,128 | 229,299 |
1899 | 31,673 | 311,715 |
1900 | 35,730 | 448,572 |
1901 | 30,561 | 487,918 |
1902 | 29,138 | 648,743 |
1903 | 35,310 | 857,046 |
1904 | 36,142 | 812,870 |
1905 | 52,945 | 1,026,499 |
1906 | 34,995 | 1,100,735 |
1907 | 34,530 | 1,285,349 |
1908 | 30,556 | 782,870 |
1909 | 25,033 | 751,786 |
1910 | 29,855 | 1,041,570 |
Total | 4,212,169 | 27,918,992 |
Percentage | 15.09% | 100% |
Average per year | 46,287.57 | 306,802.10 |
The next table shows the percentage of the United States population in the second half of the 19th century that was born in Ireland:
Year | Ireland- born population | Foreign- born population | Percentage of foreign- born from Ireland | Total population | Percentage of total from Ireland |
---|---|---|---|---|---|
Sources: Data from and calculated from:
|
|||||
1850 | 961,719 | 2,244,602 | 42.85% | 23,191,876 | 4.15% |
1860 | 1,611,304 | 4,138,697 | 38.93% | 31,443,321 | 5.12% |
1870 | 1,855,827 | 5,567,229 | 33.33% | 38,558,371 | 4.81% |
1880 | 1,854,571 | 6,679,943 | 27.76% | 50,189,209 | 3.70% |
1890 | 1,871,509 | a9,249,547 | 20.23% | 62,979,766 | 2.97% |
1900 | 1,615,459 | 10,341,276 | 15.62% | 76,212,168 | 2.12% |
Irish Potato Famine
The Irish Potato Famine (The Great Famine, An Gorta Mór) of 1845–1849, caused by a blight that destroyed potato crops, led to the deaths of a million people from starvation and disease. It also led to perhaps two million people emigrating from Ireland in the late 1840s and early 1850s (Mokyr n.d., “Great Famine”).
![[Image: Crowd of sickly people outside walled compound]](../images/irishfamine_ridpath_crop38.png)
The table below shows that the annual number of Irish immigrants specifically to the United States climbed to as high as 608.83% of the pre-famine, 1840–1844 five-year average of 36,340.80:
Year | Immigrants from Ireland | Percentage of 1840–1844 5-year avg. (36,340.80) |
---|---|---|
Source: Data from and calculated from table, Table 9.—“Immigration to the United States, 1820 to 1910 [By Country of Origin],” in Immigration Commission 1911, 20–26. Note [adapted to abridged date range from notes in the original]: Compiled from official sources. The figures are for alien passengers arriving. The years 1840 to 1842, inclusive, are those ending December 31; 1843 is 9 months ending September 30; from 1844 to 1849, inclusive, are those ending September 30; 1850 is fifteen months ending December 31; 1851 to 1858, inclusive, those ending December 31. |
||
1845 | 44,821 | 123.34% |
1846 | 51,752 | 142.41% |
1847 | 105,536 | 290.41% |
1848 | 112,934 | 310.76% |
1849 | 159,398 | 438.62% |
1850 | 164,004 | 451.29% |
1851 | 221,253 | 608.83% |
1852 | 159,548 | 439.03% |
1853 | 162,649 | 447.57% |
1854 | 101,606 | 279.59% |
1855 | 49,627 | 136.56% |
1856 | 54,349 | 149.55% |
1857 | 54,361 | 149.59% |
1858 | 26,873 | 73.95% |
Reference list
- Immigration Commission. 1911. Reports of the Immigration Commission. Statistical Review of Immigration, 1820–1910. Distribution of Immigrants, 1850–1900. Washington, D.C.: Government Printing Office, https://archive.org/details/reportsofimmigra03unitrich.
- Mokyr, Joel. n.d. Encyclopædia Britannica online, “Great Famine.”
- Ridpath, John Clark. 1898. Life and Times of William E. Gladstone. Standard American Edition. Cincinnati, OH: The Jones Brothers Publishing Company, https://archive.org/details/williamegladston00ridp.
- Ridpath, John Clark. 1907. Ridpath’s History of the World, vol. 7. Cincinnati, OH: The Jones Brothers Publishing Company, https://archive.org/details/ridpathshistoryo07ridp.