Henry Frederick Harder
Irish–Danish–German Heritage
Overview | Birth and death | Residences and occupations
Overview
Source: Data from:
|
||
Names | Full name: [?Heinrich Friedrich / ?Friedrich Heinrich] Harder | — |
---|---|---|
American name: Henry Frederick Harder | Iowa Death Certificate Index | |
Sex | Male | — |
Birth | Date: 14 June 1852 | Date: Iowa Death Certificate Index |
Place: German Confederation | Iowa Death Certificate Index (as Germany), U.S. Censuses (as Germany) | |
Death | Date: 9 March 1926 (age 73) | Iowa Death Certificate Index |
Place: Cerro Gordo county, Iowa, United States | Iowa Death Certificate Index | |
Burial | 1926, Linn Grove (Rockwell) Cemetery, Rockwell, Cerro Gordo county, Iowa, United States | Grave marker |
Parents | Father: Frederick Harder | 1925 Iowa Census (as Fred Harder, father of Henry Harder); Iowa County Marriages (as Fred Hardie, father of Henry Hardie) |
Mother: Charlotte / Maggie Rohart | 1925 Iowa Census (as Charlotte Rohart, mother of Henry Harder); Iowa County Marriages (as Maggie Rohart, mother of Henry Hardie) | |
Marriage | Spouse: Anna Margaretha Barthmann [Margret Anna Harder] | Iowa County Marriages (as Henry Hardie and Maggie Barthmann) |
Date: 6 October 1890 (age 38) | Iowa County Marriages (as Henry Hardie and Maggie Barthmann) | |
Place: Carroll, Carroll county, Iowa, United States | Iowa County Marriages (as Henry Hardie and Maggie Barthmann) | |
Children | 4 | 1900 U.S. Census, 1910 U.S. Census |
Immigration to United States | [between 1882 & 1884] | 1882: 1900 U.S. Census; 1883/1884: 1905 Iowa Census (calculated: in U.S. 21 years in 1905) |
Birth and death
Henry Frederick Harder was born on 14 June 1852 in the German Confederation.
Henry Frederick Harder died on 9 March 1926 in Cerro Gordo county, Iowa, United States. He is buried in Linn Grove (Rockwell) Cemetery, Rockwell, Cerro Gordo county, Iowa, United States.
Source: Data from table by State Historical Society of Iowa, “Death Certificate Index — Cerro Gordo County (July 1921–1939),” 18 March 2015, p. 80, (PDF) https://iowaculture.gov/sites/default/files/trlx/vital-records/cerrogordo-county.pdf (via Vital Records: State Records Archive Indexes, https://iowaculture.gov/history/research/collections/vital-records). | |
Name | Harder, Henry Frederick |
---|---|
Birth date | 14 June 1852 |
Birth place | Germany |
Death date | 09 Mar. 1926 |
County | Cerro Gordo |
Mother’s maiden name | |
Number | 17-0543 |
Box | D2082 |
Residences and occupations
Year | Location | Name | Relation | Sex | Age | Marital status | Birthplace | Father’s birthplace | Mother’s birthplace | Occupation | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Sources: Data from:
|
|||||||||||
1890 | [Mostly destroyed by fire in 1921] | ||||||||||
16 May 1895 | Pitcher township, Cherokee county, Iowa, United States | Harder, Henry | Male | 39 | Married | Germany | Foreign | [?] | Farming | — | |
Harder, Maggie | Female | 30 | Married | Germany | [?Foreign] | Foreign | — | ||||
Harder, Maggie | Female | 2 | Single | Cherokee Ia | [?Native] | Native | — | — | |||
Harder, Frederick | Male | 1 | Single | Cherokee Ia | Native | [?Native] | — | — | |||
8 June 1900 | Afton township, Cherokee county, Iowa, United States | Harder, Henry F | Head | Male | 45 (June 1854) | Married (9 years) | Germany | Germany | Germany | Farmer | Immigration: 1882, 18 years in U.S., naturalized; able to speak English |
Harder, Maggie A | Wife | Female | 35 (Jan 1865) | Married (9 years) | Germany | Germany | Germany | — | 4 children, 2 living; immigration: 1881, 19 years in U.S.; able to speak English | ||
Harder, Maggie B | Daughter | Female | 8 (Mar 1892) | Single | Iowa | Germany | Germany | At school | — | ||
Harder, Fred E | Son | Male | 6 (Nov 1893) | Single | Iowa | Germany | Germany | At school | — | ||
1905 | Pitcher township (Aurelia post office), Cherokee county, Iowa, United States | [Household members inferred from other censuses and 1905 individual cards with sequential nos. 66–70] | |||||||||
Bordman, Erheart | Male | 75 | Widowed | Germany | Germany | Germany | Retired | 22 years in U.S., 20 years in Iowa, not naturalized | |||
Harder, Henry | Male | 52 | Married | Germany | Germany | Germany | Farming | 21 years in U.S., 19 years in Iowa, naturalized | |||
Harder, Maggie | Female | 40 | Married | Germany | Germany | Germany | — | 22 years in U.S., 20 years in Iowa | |||
Harder, Maggie S. | Female | 13 | — | Pitcher Twp. Ia | Germany | Germany | — | 13 years in Iowa | |||
Harder, Fred | Male | 11 | — | Pitcher Twp. Ia | Germany | Germany | — | 11 years in Iowa | |||
9 May 1910 | Aurelia town, Pitcher township, Cherokee county, Iowa, United States | Harder, Henry | Head | Male | 57 | Married (20 years) | Germany Ger | Germany Ger | Germany Ger | farmer | Able to speak English |
Harder, Margaret | Wife | Female | 42 | Married (20 years) | Ger Germany | Ger Germany | Ger Germany | — | 4 children, 2 living; able to speak English | ||
Harder, Margaret | dau | Female | 18 | Single | Iowa | Ger German | Ger German | — | — | ||
Harder, Freddie | son | Male | 16 | Single | Iowa | Ger German | Ger German | — | — | ||
1915 | Bath township (Rockwell post office), Cerro Gordo county, Iowa, United States | [Household members inferred from other censuses and 1915 individual cards with sequential nos. 472–474] | |||||||||
Harder, Henry | Male | 63 | Married | Germany | Germany | Germany | Farming | 34 years in U.S., 34 years in Iowa, naturalized; highest school grade completed: common [school] 8 | |||
Harder, Mrs. Maggie | Female | 50 | Married | Germany | Germany | Germany | House Keeping | 33 years in U.S., 33 years in Iowa; highest school grade completed: common [school] 8 | |||
Harder, Fred | Male | 21 | Single | Iowa | Germany | Germany | — | 21 years in U.S., 21 years in Iowa; highest school grade completed: common [school] 8 | |||
21 January 1920 | Bath township, Cerro Gordo county, Iowa, United States | Harder, Henry | Head | Male | 67 | Married | Germany (mother tongue: German) | Germany (mother tongue: German) | Germany (mother tongue: German) | Farmer: General farm | Immigration: 1882, naturalized; able to speak English |
Harder, Margret | Wife | Female | 55 | Married | Germany (mother tongue: German) | Germany (mother tongue: German) | Germany (mother tongue: German) | none | Immigration: un, naturalized; able to speak English | ||
Harder, Fred | Son | Male | 25 | Married | Iowa | Germany (mother tongue: German) | Germany (mother tongue: German) | Farmer: General farm | — | ||
Harder, Nellie | Daughter in law | Female | 26 | Married | Iowa | Iowa | Iowa | none | — | ||
[Grandchild] | |||||||||||
1 March 1925 | Bath township (Mason City post office), Cerro Gordo county, Iowa, United States | Neville, Margarete | Head | Female | 33 | Widowed | Iowa | Germany (Harder Henry, age 72) | Germany (Barthma Margaret, age 60) | Agricultural Pursuits | Highest reader completed: 8; parents married in Iowa |
[Child] | |||||||||||
Harder, Henry | Father | Male | 72 | Married | Germany | Germany (Harder Fred) | Germany (Rohart Charlotte) | — | Naturalized: 7; highest reader completed: 4; parents married in Germany | ||
Harder, Margarete | Mother | Female | 60 | Married | Germany | Germany (Barthman Ehrhart) | Germany (Stroessenreuter Labina) | — | Naturalized: 7; highest reader completed: 3; parents married in Germany | ||
1930 | [Deceased] |
Farm Animals on Farm, Jan. 1, 1915 | |||
---|---|---|---|
Animals | Age in Years | Number | Value |
Source: Reprinted from digitized microfilm image, 1915 Iowa State Census, Cerro Gordo county, farm-animal statement, Bath township, Rockwell post office, card 472 (reverse side), Henry Harder; Iowa State Historical Department (Des Moines, IA); FamilySearch, indexed database and 2 digitized images, Henry Harder, image 1254, citing Iowa State Historical Department (Des Moines, IA) and FHL microfilm 1,437,529, https://familysearch.org/ark:/61903/1:1:QK4R-X963. |
|||
Calves | Under 1 | 4 | $ 40 |
Steers | 1 and under 2 | 3 | 60 |
Steers | 2 and under 3 | 1 | 40 |
Steers | 3 and over | ||
Bulls | 1 and over | 1 | 40 |
Heifers | 1 and under 2 | 3 | 60 |
Cows kept for milk | 2 and over | 6 | 192 |
Cows not kept for milk | 2 and over | ||
Colts | Under 1 | ||
Horses | 1 and under 2 | 1 | 60 |
Horses | 2 and over | 7 | 700 |
Mules | All ages | ||
Lambs | Under 1 | ||
Sheep (Ewes) | 1 and over | ||
Sheep (Rams & Wethers) | 1 and over | ||
Swine | Under 6 mos. | 10 | 48 |
Swine | 6 mos. & over | ||
Swine lost by Cholera in 1914 | — | ||
Goats | All ages | ||
Asses and Burros | All ages | ||
Fowls, all kinds | 200 | 80 | |
Registered Animals, Jan. 1, 1915 (Include also all these in table above) |
|||
Breed | Number | Value | |
Stallions | $ | ||
Mares | |||
Cattle | |||
Sheep | |||
Swine | |||