New-York City.
[Thursday, 10 June 1880]
More than 1,600 emigrants landed at Castle Garden yesterday.
Irish–Danish–German Heritage
Overview | Birth and death | Residences and occupations | Immigration | Other information | Reference list
Sources: Data from:
|
||
Names | German name: Johann Georg Barthmann | Confirmation certificate, Military record |
---|---|---|
American name: George Barthman | 1900 U.S. Census, Iowa Death Certificate Index | |
Sex | Male | — |
Birth | Date: 19 February 1856 | Confirmation certificate, Military record, Iowa Death Certificate Index |
Place: Vordorf, Wunsiedel, Kingdom of Bavaria, German Confederation | Confirmation certificate (as Vordorf), Military record (as Vordorf) | |
Death | Date: 20 September 1921 (age 65) | Iowa Death Certificate Index, Iowa Deaths and Burials |
Place: Sac City, Sac county, Iowa, United States | Sac City, Sac county: Iowa Deaths and Burials; Sac county: Iowa Death Certificate Index | |
Burial | 1921, Wall Lake, Sac county, Iowa, United States | Iowa Deaths and Burials |
Parents | Father: Erhard Barthmann | 1910 U.S. Census |
Mother: Sabina Strößenreuther | [See individual’s entry] | |
Marriage | Spouse: K. Barbara Müller | 1925 Iowa Census for Minnie Olson (parents of Minnie Olson, as Geo Barthman and B Miller) |
Date: [abt. 1879] | 1900 U.S. Census (calculated: married 20 years in June 1900), 1910 U.S. Census (calculated: married 30 years in April 1910) | |
Place: German Empire | 1925 Iowa Census for Minnie Olson (as Germany; parents of Minnie Olson, as Geo Barthman and B Miller) | |
Children | 10 | 1900 U.S. Census, 1910 U.S. Census |
Immigration to United States | 9 June 1880 (age 24), Castle Garden Emigrant Landing Depot, New York, New York | CastleGarden.org; Germans to America Passenger Data |
Johann Georg Barthmann was born on 19 February 1856 in the village of Vordorf, Vordorf, Wunsiedel, Upper Franconia, Kingdom of Bavaria, German Confederation. Now Vordorf is in Tröstau, Wunsiedel, Upper Franconia, Bavaria, Federal Republic of Germany.
George Barthman died on 20 September 1921 in Sac City, Sac county, Iowa, United States. He is buried in Wall Lake, Sac county, Iowa, United States.
The following table contrasts the administrative units of government around Vordorf when Georg was born there in 1856 with the current ones:
English | German | ||
---|---|---|---|
1856 Johann Georg Barthmann birth | Current | 1856 Johann Georg Barthmann birth | Current |
Sources: Data from: |
|||
Vordorf [locality] | Vordorf [locality] | Ort Vordorf | Ort Vordorf |
Vordorf municipality | Tröstau municipality | Gemeinde Vordorf | Gemeinde Tröstau |
Wunsiedel regional judicial district | Wunsiedel administrative district | Landgericht Wunsiedel | Landkreis Wunsiedel im Fichtelgebirge [Wunsiedel in the Fichtel Mountains] |
Upper Franconia administrative region | Upper Franconia administrative region | Regierungsbezirk Oberfranken | Regierungsbezirk Oberfranken |
Kingdom of Bavaria | Bavaria [state] | Königreich Bayern | Freistaat Bayern |
German Confederation | Federal Republic of Germany | Deutscher Bund | Bundesrepublik Deutschland |
The confirmation record below shows that Georg Barthmann’s full name was Johann Georg Barthmann and that he was born in Vordorf on 19 February 1856:
Source: German version reprinted from photocopy, Schoenbrunn, Kingdom of Bavaria, confirmation record, 23 May 1869, Johann Georg Barthmann; photocopy obtained by Harry V. Barthman (subject’s nephew) while visiting Bavaria, late 1970s; transcription and translation by IrishDanishGermanHeritage. Note: Schönbrunn [Schoenbrunn] village is southeast of Vordorf village. Vordorf was in Schönbrunn Lutheran parish (Heyberger et al. 1868, col. 959 [p. 324; in German]). |
|||||||||||||||||
English translation |
Johann Georg Barthmann
received this sheet in commemoration of the baptismal bond and confirmation vow, with the exhortation of the Lord Jesus to hold on to his promised devotion and with the blessing of Priest Father Confessor
Landl JP
Matthew 18:7. Woe to the world because of offenses. It must indeed be that offenses come, but woe to the person through whom offenses come.
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German original |
Johann Georg Barthmann
empfieng dieses Blatt zur Erinnerung an Taufbund und Confirmationsgelübde, mit der Mahnung dem HErrn JEsus die zugesagte Treue zu halten und mit dem Segen Priesters Beichtvaters Landl JP
Matth. 18, 7. Wehe der Welt der Aergerniß halben. Es muß ja Aergerniß kommen; doch wehe dem Menschen, durch welchen Aergerniß kommt.
|
Source: Data from table by State Historical Society of Iowa, “Death Certificate Index — Sac County (1920–1939) Query,” 6 June 2015, p. 4, (PDF) https://iowaculture.gov/sites/default/files/trlx/vital-records/sac-county.pdf (via Vital Records: State Records Archive Indexes, https://iowaculture.gov/history/research/collections/vital-records). | |
Name | Barthman, George |
---|---|
Birth date | 19 Feb. 1856 |
Birth place | Germany |
Death date | 20 Sept. 1921 |
County | Sac |
Mother’s maiden name | |
Number | 81-0031 |
Box | D2471 |
Year | Location | Name | Relation | Sex | Age | Marital status | Birthplace | Father’s birthplace | Mother’s birthplace | Occupation | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Sources: Data from: The Barthman lot is labeled 20 acres (8.09 ha) and occupies about 1/32 of a section, ¼ mi by about ⅛ mi (1/32 sq mi). It lies at the top of the east half of the southeast quarter section of section 16 in the plat-book map below:
|
|||||||||||
4 May 1885 | Township [row] 87, Range [column] 37, Section 34, SE SE,a Clinton township, Sac county, Iowa, United States | Barthman, George | Male | 29 | Married | Germany | Foreign | Foreign | Farming | Alien who hasn’t filed naturalization intent papers | |
Barthman, Barbara | Female | 31 | Married | Germany | Foreign | Foreign | Keeping | — | |||
Barthman, Anna | Female | 5 | Single | Germany | Foreign | Foreign | — | — | |||
Barthman, Elizabeth | Female | 3 | Single | Sac [Iowa] | Foreign | Foreign | — | — | |||
Barthman, Margret | Female | 1 | Single | Sac [Iowa] | Foreign | Foreign | — | — | |||
Nelson, Babethab | Female | 28 | Married | Germany | Foreign | Foreign | Domestic | — | |||
Nelson, Christian | Male | 1 | Single | Sac [Iowa] | Foreign | Foreign | — | — | |||
1890 | [Mostly destroyed by fire in 1921] | ||||||||||
16 April 1895 | Sac township, Sac county, Iowa, United States | Barthmann, Geo. | Male | 38 | Married | Germany | Foreign | [Not viewable] | Farmer | — | |
Barthmann, Barbara | Female | 41 | Married | Germany | Foreign | [Not viewable] | — | — | |||
Barthmann, Annie | Female | 15 | Single | Germany | Foreign | [Not viewable] | — | — | |||
Barthmann, Lizzie | Female | 13 | Single | Ia. Sac | Foreign | [Not viewable] | — | — | |||
Barthmann, Maggie | Female | 12 | Single | Ia. Sac | Foreign | [Not viewable] | — | — | |||
Barthmann, Emma | Female | 7 | Single | Ia. Sac | Foreign | [Not viewable] | — | — | |||
Barthmann, Erhardt | Male | 6 | Single | Ia. Sac | Foreign | [Not viewable] | — | — | |||
Barthmann, Mena | Female | 4 | Single | Ia. Sac | Foreign | [Not viewable] | — | — | |||
Barthmann, Andrew | Male | 3 | Single | Ia. Sac | Foreign | [Not viewable] | — | — | |||
Barthmann, Fritz | Male | 1 | Single | Ia. Sac | Foreign | [Not viewable] | — | — | |||
12 June 1900 | Viola township, Sac county, Iowa, United States | Barthman, George | Head | Male | 44 (Feb 1856) | Married (20 years) | Germany | Germany | Germany | Farmer | Immigration: 1880, 20 years in U.S., naturalized; able to speak English |
Barthman, Barbara | Wife | Female | 46 (Nov 1853) | Married (20 years) | Germany | Germany | Germany | — | 10 children, 8 living; able to speak English | ||
Barthman, Maggie | Daughter | Female | 17 (May 1883) | Single | Iowa | Germany | Germany | — | — | ||
Barthman, Emma | Daughter | Female | 13 (Apr 1887) | Single | Iowa | Germany | Germany | at School | — | ||
Barthman, Erhardt | Son | Male | 11 (Sept 1888) | Single | Iowa | Germany | Germany | at School | — | ||
Barthman, Minnie | Daughter | Female | 10 (Jan 1890) | Single | Iowa | Germany | Germany | at School | — | ||
Barthman, Andrew | Son | Male | 8 (Feb 1892) | Single | Iowa | Germany | Germany | at School | — | ||
Barthman, Carl | Son | Male | 5 (Ma 1895) | Single | Iowa | Germany | Germany | — | — | ||
1905 | Viola township (Carnarvon post office), Sac county, Iowa, United States | [Household members inferred from other censuses and 1905 individual cards with sequential nos. 822–829] | |||||||||
Barthman, George | Male | 50 | Married | Germany | Germany | Germany | Farmer | 26 years in U.S., 26 years in Iowa, naturalized | |||
Barthman, Barbra | Female | 42 | Married | Germany | Germany | Germany | Housekeeping | 26 years in U.S., 26 years in Iowa | |||
Barthman, Maggie | Female | 21 | Single | Iowa | Germany | Germany | Servant | 21 years in U.S., 21 years in Iowa | |||
Barthman, Annie [sic] | Female | 18 | Single | Iowa | Germany | Germany | at Home | 18 years in U.S., 18 years in Iowa | |||
Barthman, Erhard | Male | 16 | Single | Iowa | Germany | Germany | Helping at Home | 16 years in U.S., 16 years in Iowa | |||
Barthman, Andrew | Male | 13 | Single | Iowa | Germany | Germany | in School | 13 years in U.S., 13 years in Iowa | |||
Barthman, Carl | Male | 10 | [?] | Iowa | Germany | Germany | in School | 10 years in U.S., 10 years in Iowa | |||
Barthman, Minnie | Female | 17 | Single | Iowa | Germany | Germany | At Home | 17 years in U.S., 17 years in Iowa | |||
21 April 1910 | Jackson township, Sac county, Iowa, United States | Barthman, George | Head | Male | 54 | Married (30 years) | Ger. German | Ger. German | Ger. German | Farmer: Home Farm | Immigration: 1880, naturalized; able to speak English |
Barthman, Barbara | Wife | Female | 56 | Married (30 years) | Ger. German | Ger. German | Ger German | None | 10 children, 8 living; immigration: 1880 [automatically naturalized through husband]; unable to speak English (speaks German) | ||
Barthman, Emma | Daughter | Female | 23 | Single | Iowa | Ger. German | Ger German | None | — | ||
Barthman, Erhart | Son | Male | 21 | Single | Iowa | Ger German | Ger German | Farm Laborer: Home Farm | — | ||
Barthman, Minnie | Daughter | Female | 19 | Single | Iowa | Ger. German | Ger German | None | — | ||
Barthman, Andrew | Son | Male | 17 | Single | Iowa | Ger. German | Ger. German | Farm Laborer: Home Farm | — | ||
Barthman, Karl | Son | Male | 14 | Single | Iowa | Ger. German | Ger German | Farm Laborer: Home Farm | — | ||
Barthman, Erhart | Father | Male | 80 | Widowed (married 54 years) | Ger German | Ger. German | Ger German | None | Immigration: 1882, alien; unable to speak English (speaks German) | ||
15 January 1915 | Jackson township (Sac City post office), Sac county, Iowa, United States | [Household members inferred from other censuses and 1915 individual cards with sequential nos. 373–377] | |||||||||
Barthman, Geo. | Male | 59 | Married | Germany | Germany | Germany | laborer | 35 years in U.S., 35 years in Iowa, naturalized; highest school grade completed: common [school] 6 | |||
Barthman, Karl | Male | 20 | Single | Iowa | Germany | Germany | laborer | 20 years in U.S., 20 years in Iowa; highest school grade completed: common [school] 6 | |||
Barthman, Andy | Male | 23 | Single | Iowa | Germany | Germany | laborer | 23 years in U.S., 23 years in Iowa; highest school grade completed: common [school] 7 | |||
Barthman, Earhart | Male | 25 | Married | Iowa | Germany | Germany | laborer | 25 years in U.S., 25 years in Iowa; highest school grade completed: common [school] 7 | |||
Barthman, Barbara | Female | 61 | Married | Germany | Germany | Germany | none | 35 years in U.S., 35 years in Iowa; highest school grade completed: common [school] 8 | |||
15 January 1920 | Jackson township, Sac county, Iowa, United States | Barthman, George | Head | Male | 63 | Married | Germany (mother tongue: German) | Germany (mother tongue: German) | Germany (mother tongue: German) | Farmer: Farm | Immigration: 1880, naturalized: 1890; unable to speak English |
Barthman, Catherine | Wife | Female | 67 | Married | Germany (mother tongue: German) | Germany (mother tongue: German) | Germany (mother tongue: German) | None | Immigration: 1888, naturalized: 189[0]; unable to speak English | ||
Barthman, Erhart | Son | Male | 31 | Single | Iowa | Germany (mother tongue: German) | Germany (mother tongue: German) | Farm L: Farm | — | ||
Barthman, Carl | Son | Male | 24 | Single | Iowa | Germany (mother tongue: German) | Germany (mother tongue: German) | Farm L: Farm | — | ||
1930 | [Deceased] |
Farm Animals on Farm, Jan. 1, 1915 | |||
---|---|---|---|
Animals | Age in Years | Number | Value |
Source: Reprinted from digitized microfilm image, 1915 Iowa State Census, Sac county, farm-animal statement, Jackson township, Sac City post office, card 373 (reverse side), Geo. Barthman; Iowa State Historical Department (Des Moines, IA); FamilySearch, indexed database and 2 digitized images, Geo. Barthman, image 883, citing Iowa State Historical Department (Des Moines, IA) and Family History Library microfilm 1,462,748, https://familysearch.org/ark:/61903/1:1:QK4T-Y543. |
|||
Calves | Under 1 | 2 | $ 20 |
Steers | 1 and under 2 | ||
Steers | 2 and under 3 | ||
Steers | 3 and over | ||
Bulls | 1 and over | ||
Heifers | 1 and under 2 | 1 | 20 |
Cows kept for milk | 2 and over | 3 | 120 |
Cows not kept for milk | 2 and over | ||
Colts | Under 1 | ||
Horses | 1 and under 2 | ||
Horses | 2 and over | 2 | 200 |
Mules | All ages | ||
Lambs | Under 1 | ||
Sheep (Ewes) | 1 and over | ||
Sheep (Rams & Wethers) | 1 and over | ||
Swine | Under 6 mos. | ||
Swine | 6 mos. & over | ||
Swine lost by Cholera in 1914 | — | ||
Goats | All ages | ||
Asses and Burros | All ages | ||
Fowls, all kinds | 150 | 75 | |
Registered Animals, Jan. 1, 1915 (Include also all these in table above) |
|||
Breed | Number | Value | |
Stallions | $ | ||
Mares | |||
Cattle | |||
Sheep | |||
Swine | |||
The sample survey township map below shows the location of the Barthman farm in section 16 of Viola township, Sac county, Iowa, ca. 1908:
The Barthman lot is labeled 20 acres (8.09 ha) and occupies about 1/32 of a section, ¼ mi by about ⅛ mi (1/32 sq mi). It lies at the top of the east half of the southeast quarter section of section 16 in the plat-book map below:
Johann Georg Barthmann; his wife, K. Barbara (Müller) Barthmann; their first child, Anna J. Barthmann, and probable relative of his wife, Babette Müller (Anna Barbara (Müller) Nelson Kroeger, 1856–1910), immigrated to America together in 1880.
They embarked at the Port of Hamburg, Germany, on 26 May 1880 and crossed the Atlantic on the SS Suevia. Fourteen days later, on 9 June 1880, they passed through Castle Garden Emigrant Landing Depot, New York, New York, United States.
The following is a transcription and translation of the emigrant passenger manifest from the Port of Hamburg:
Source: Reprinted from digitized microfilm images, Staatsarchiv Hamburg. Hamburg Passenger Lists, 1850̵1934 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008, pp. 464 and 467, images 465 and 467; citing Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183; translation by IrishDanishGermanHeritage. Note: Babette Müller not only followed the Barthmanns on the manifest, she (as Babetha Nelson) was also living with them in the 1885 Iowa Census. George and Barbara’s ages are correct, but Anna was 5 months old not 3 months old, born in December 1879. See 1900 United States Census, Sac county, Iowa, population schedule, Wall Lake township, enumeration district 127, sheet 10A, dwelling 214, family 215, line 12, Amn Barthmann; FamilySearch, indexed database and digitized image, Amy Barthmann, image 19, citing National Archives and Records Administration microfilm publication T623 and Family History Library microfilm 1,240,457, https://familysearch.org/pal:/MM9.1.1/M9LX-K3J. |
|||||||||||||||
English translation | folio 464 No. Register passengers Departure of the ship, the 26th of May 18 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Those persons who belong to a family are to be noted down one under another and indicated as related by a bracket. | Sex | Ages. | Place of residence up to now. | In the state or province. | Profession or occupation up to now. | Destination of emigration, locality and country is to be indicated. | Number of people | Of these are | ||||||
Surname. | Given name. | male. | female. | Adults and children over age 10 | Children | ||||||||||
under age 10 | under age 1 | ||||||||||||||
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | ||||
[…] | |||||||||||||||
168 | Bartmann | Georg | / | 24 | Vordorf | Bavaria | farmer | / | |||||||
169 | Bartmann | Barba | / | 26 | Vordorf | Bavaria | wife | / | |||||||
170 | Bartmann | Anna | / | / 3 | Vordorf | Bavaria | infant | / | |||||||
171 | Müller | Babette | / | 23 | Vordorf | Bavaria | single | / | |||||||
[…] | |||||||||||||||
I / Hamburg, the 25th of May 18 Signature of the clerk: | |||||||||||||||
German original | fol. 464 No. Verzeichniss Passenger Abgang des Schiffes, d. 26 Mai 18 |
||||||||||||||
No. | Die zu einer Familie gehörenden Personen sind unter einander zu notieren und durch eine Klammer als zusammengehörig zu bezeichnen. | Geschlecht | Alter. | Bisheriger Wohnort. | Im Staate oder in der Provinz. | Bisheriger Stand oder Beruf. | Ziel der Aus- wanderung, Ort und Land ist anzugeben. | Zahl der Per- sonen | Davon sind | ||||||
Zuname. | Vorname. | männ- lich. | weib- lich. | Er- wachsene und Kinder über 10 Jahre | Kinder | ||||||||||
unter 10 Jahre | unter 1 Jahr | ||||||||||||||
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | ||||
[…] | |||||||||||||||
168 | Bartmann | Georg | / | 24 | Vordorf | Bayern | Land[mann] | / | |||||||
169 | Bartmann | Barba | / | 26 | Vordorf | Bayern | F[rau] | / | |||||||
170 | Bartmann | Anna | / | / 3 | Vordorf | Bayern | Sgl [Säugling] | / | |||||||
171 | Müller | Babette | / | 23 | Vordorf | Bayern | ledig | / | |||||||
[…] | |||||||||||||||
Ich / Hamburg, d. 25 Mai 18 Unterschrift des Expedienten: |
Below are the relevant parts of the ship manifest (with transcription following):
The ship manifest and immigration data for Johann Georg Barthmann are transcribed below:
District of New York, Port of New York. I, [N. C. Franzen] Master of the Suevia do solemnly, sincerely and truly swear that the following List or Manifest, subscribed by me, and now delivered by me to the Collector of the Customs of the Collection District of New York, is a full and perfect list of all the passengers taken on board of the said Suevia at [Hamburg & Havre] from which port said Suevia has now arrived; and that on said list is truly designated the age, the sex, and the occupation of each of said passengers, the part of the vessel occupied by each during the passage, the country to which each belongs, and also the country of which it is intended by each to become an inhabitant: and that said List or Manifest truly sets forth the number of said passengers who have died on said voyage, and the names and ages of those who died. So help me God. Sworn to this 9 June 18 List or Manifest Of all the Passengers taken on bound the German SS. Suevia whereof |
|||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Names. | Age | Sex. | Occupation. | The country to which they severally belong. | The country in which they intend to become inhabitants. | Died on the voyage. | Part of the vessel occupied by each passenger during the voyage. | |
Years. | Months. | ||||||||
Sources: Reprinted from digitized microfilm images, list 704, microcopy 237, roll 427, in Passenger Lists of Vessels Arriving at New York, 1820–1897, National Archives Microfilm Publications (Washington, DC: The National Archives, National Archives and Records Service, General Services Administration, 1958), image 809, https://familysearch.org/pal:/MM9.3.1/TH-1-17044-5757-35?cc=1849782&wc=MX6L-XTL:165865701 and image 812, https://familysearch.org/pal:/MM9.3.1/TH-1-17044-5517-29?cc=1849782&wc=MX6L-XTL:165865701 [FamilySearch index, Georg, https://familysearch.org/ark:/61903/1:1:QK97-RRVN; Barbara, https://familysearch.org/ark:/61903/1:1:QK97-RRVJ; Anna, https://familysearch.org/ark:/61903/1:1:QK97-RRVV; Babette Müller, https://familysearch.org/ark:/61903/1:1:QK97-RRVK]; lost parts of manifest header added from matching manifest of SS Wieland, 15 June 1880, list 737, image 1048, https://familysearch.org/pal:/MM9.3.1/TH-1-17044-1247-78?cc=1849782&wc=MX6L-XTL:165865701. See also The United States National Archives and Records Administration, Germans to America Passenger Data File, 1850–1897, created ca. 1977–2002, [reproduced below] Georg Bartmann, Barba. Bartmann, Anna Bartmann, and Babette Mueller [search page: https://aad.archives.gov/aad/fielded-search.jsp?dt=2102&tf]. Note: Babette Müller not only followed the Barthmanns on the manifest, she (as Babetha Nelson) was also living with them in the 1885 Iowa Census. George and Barbara’s ages are correct, but Anna was 5 or 6 months old not 3 months old, born in December 1879. See 1900 United States Census, Sac county, Iowa, population schedule, Wall Lake township, enumeration district 127, sheet 10A, dwelling 214, family 215, line 12, Amn Barthmann; FamilySearch, indexed database and digitized image, Amy Barthmann, image 19, citing National Archives and Records Administration microfilm publication T623 and Family History Library microfilm 1,240,457, https://familysearch.org/pal:/MM9.1.1/M9LX-K3J. |
|||||||||
[…] | |||||||||
168 | Bartmann Georg | 24 | male | farmer | Bavaria | United States | Steerage | ||
169 | Bartmann Barba | 26 | female | wife | Bavaria | United States | Steerage | ||
170 | Bartmann Anna | — | 3. | female | child | Bavaria | United States | Steerage | |
171 | Müller Babette | 23 | female | single | Bavaria | United States | Steerage |
Field title | Value | Meaning |
---|---|---|
Source: Reprinted from database table by The United States National Archives and Records Administration, Germans to America Passenger Data File, 1850–1897, created ca. 1977–2002, Georg Bartmann [search page: https://aad.archives.gov/aad/fielded-search.jsp?dt=2102&tf]; record index available in slightly different format on FamilySearch, https://familysearch.org/pal:/MM9.1.1/KD39-2NZ. |
||
Last name | Bartmann | Bartmann |
First name | Georg | Georg |
Age | 024 | age 24 |
Sex | M | Male |
Occupation | FMR | Farmer |
Literacy | U | Unknown |
Country of origin | 052 | Bavaria |
City/town of last residence | U | U |
Destination city/country | USA | USA |
Transit and/or travel compartment | S13 | Staying in the USA [Transit]; Steerage [Travel] |
Manifest identification number | 00060388 | 60388 |
Field title | Value | Meaning |
---|---|---|
Source: Reprinted from database table by The United States National Archives and Records Administration, Manifest Header Data File, 1834–ca. 1900, created ca. 1977–2002, Manifest no. 60388 [search page: https://aad.archives.gov/aad/fielded-search.jsp?dt=2122&cat=GP44&tf=F&bc=,sl]. |
||
Manifest identification number | 00060388 | 60388 |
Ship name | Suevia | Suevia |
Port of departure (embarkation) | 093 | Hamburg & Havre |
Date of arrival | 6/9/1880 0:00:00 | 06/09/1880 |
Source: Data from CastleGarden.org, no image, http://www.castlegarden.org/quick_search_detail.php?p_id=7533659 [search page: http://www.castlegarden.org/searcher.php]. |
|
First Name | Georg |
---|---|
Last Name | Bartmann |
Occupation | Farmer |
Age | 24 |
Sex | Male |
Literacy | Unknown |
Ship | Suevia |
Arrived | 9 Jun 1880 |
Country | Germany |
Port of departure | Hamburg & Havre |
Place of last residence | U |
Province of last residence | Bavaria |
City or village of destination | United States |
Plan | Unknown |
Passage | Unknown |
Money | |
Relative left behind | |
Name of relative left behind | |
Address of relative left behind | |
Ticket | |
Paid by | Self |
In the US before | Unknown |
In the US when | |
In the US where | |
Going to someone in the US | Unknown |
Relationship to that someone in the US | |
Name of relative in the US | |
Address of relative in the US | |
City of relative in the US | |
Country of birth | Germany |
Place of birth |
The United States of the time is profiled in the table below:
Population | 1880 U.S. Census: 50,189,209 | |
---|---|---|
Source: 1880 Fast Facts, United States Census Bureau, https://www.census.gov/history/www/through_the_decades/fast_facts/1880_fast_facts.html. | ||
Number of states | 38 (most recent: Colorado, 1876) | |
Source: States and Their Admission to the Union, About Education, About.com, http://americanhistory.about.com/od/states/a/state_admission.htm. | ||
President | Rutherford B. Hayes (in office 1877–1881) | |
Source: The U.S. Presidents, About Education, About.com, http://history1900s.about.com/od/worldleaders/a/uspresidents.htm. | ||
Number of immigrant arrivals | 457,257 (84,638 from German Empire) | |
Source: Table 9.—“Immigration to the United States, 1820 to 1910 [By Country of Origin],” in Immigration Commission 1911, 34. | ||
Arrival day | News on 9 June 1880: The day before, Representative (and temporarily Senator-elect) James A. Garfield won the Republican Party nomination for U.S. President without seeking it. (He won the 1880 election—only to be shot four months into his term and die two months after that.) | |
Sources: “Garfield for President,” New-York Tribune (New York, NY), 9 June 1880, p. 1, col. 1, http://chroniclingamerica.loc.gov/lccn/sn83030214/1880-06-09/ed-1/seq-1/; James Garfield Fast Facts, About Education, About.com, http://americanhistory.about.com/od/jamesgarfield/a/ff_j_garfield.htm. | ||
New American slang | ca. 1880s: beats me, bossy, catch on (understand; become popular), honey (sweetheart), loads of | |
Source: Kipfer & Chapman 2007, svv. [the individual terms]. |
The Barthmanns and Babette Müller were among the over 1,600 immigrants who went through Castle Garden on 9 June 1880:
[Thursday, 10 June 1880]
More than 1,600 emigrants landed at Castle Garden yesterday.
They passed through Castle Garden eleven days after the publication date of the following engraving:
Source: German version reprinted from photocopy, Wunsiedel, Kingdom of Bavaria, German Empire, military record, 1870s, Johann Georg Barthmann; photocopy obtained by Harry V. Barthman (subject’s nephew); transcription and translation by IrishDanishGermanHeritage. Note: This is from a Soldbuch ‘military-pay book’, used as military identification papers. It’s from before 1880 because it precedes the birth of first child Anna, born in December 1879 (see 1900 United States Census, https://familysearch.org/pal:/MM9.1.1/M9LX-K3J; Ann written as “Amn” and mistranscribed as “Amy”).
|
||
English translation |
7
|
|
---|---|---|
German original |
7
|
Johann Georg Barthmann’s military service was probably in the military of the Kingdom of Bavaria, which was mostly independent of the military of the German Empire during peacetime (Fetridge 1889, 649). Even so, as part of the German Empire, twelve years of military service was mandatory (Constitution of the German Empire (English translation) 1871, Article 59; original German: Verfassung des Deutschen Reiches 1871, Artikel 59).
In 1880 Georg (age 24) emigrated from the German Empire with his wife and their baby. This was before his military service had ended, and he was convicted, presumably in absentia, for illegal emigration of a soldier:
Source: Reprinted from Beilage zum Bayer[isches] Central-Polizei-Blatte [Supplement to Bavarian Central Police Newsletter] (Munich, Germany), 3 July 1885, item no. 597, https://books.google.com/books?id=F8AqAAAAYAAJ&pg=RA1-PA31&lpg=RA1-PA31 [PDF p. 479]; translation by IrishDanishGermanHeritage, bold in the original. Note: The German gold mark (Goldmark), on the gold standard, was the German Empire’s currency from 1873–1914. German ds. = dieses ‘of this’, Bl. = Blatt ‘newsletter’, geb. = geboren ‘born’, Febr. = Februar ‘February’, k. = königlich ‘royal’, A.-Ger. = Amtsgericht ‘local judicial district’, rechtsfr. = Rechtsfrage ‘legal issue’, Nov. = November ‘November’, bezw. = beziehungsweise ‘or, or more precisely’, unerl. = unerlaubt ‘illegal’, 6täg. = sechstägig ‘lasting six days’, Geldstr. = Geldstrafe ‘a fine’, u. = und ‘and’, and Strafv.-Kosten = Strafverfahrenskosten ‘court costs’. |
||||||||||||||||||||||||||
English translation |
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German original |
|
Andy Barthman received a visit from his brother, George, of Odebolt last week who was accompanied by another brother whom he had not seen for a number of years.